Guest of the League
All-American 160
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Last One

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Aaron Rodgers QB NYJ
Dropped: Aaron Rodgers QB NYJ

Julio46

1. Claim Group
Mason Rudolph QB TENPlayer awarded. Released Anthony Richardson QB IND
Dropped: Anthony Richardson QB IND

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Last One

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 TKM 17 (1667.65 pts)
Wed Dec 25 12:05am ET: #2 AA017 (1709.50 pts)
Wed Dec 25 12:05am ET: #3 BIG MO37 (1779.15 pts)
Wed Dec 25 12:05am ET: #4 Ocelots (1837.40 pts)
Wed Dec 25 12:05am ET: #5 itiswhatitis AA3* (1860.05 pts)
Wed Dec 25 12:05am ET: #6 Head of the Table (1896.40 pts)
Wed Dec 25 12:05am ET: #7 Nyr 54 (1918.25 pts)
Wed Dec 25 12:05am ET: #8 Johnny Moxon (1931.50 pts)
Wed Dec 25 12:05am ET: #9 Last One (1946.30 pts)
Wed Dec 25 12:05am ET: #10 Julio46 (2019.50 pts)
Wed Dec 25 12:05am ET: #11 Riverdog84 (2062.35 pts)
Wed Dec 25 12:05am ET: #12 Green Helmets11 (2171.25 pts)
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to Last One.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 TKM 17 (1667.65 pts)
Thu Dec 26 1:10am ET: #2 AA017 (1709.50 pts)
Thu Dec 26 1:10am ET: #3 BIG MO37 (1779.15 pts)
Thu Dec 26 1:10am ET: #4 Ocelots (1837.40 pts)
Thu Dec 26 1:10am ET: #5 itiswhatitis AA3* (1860.05 pts)
Thu Dec 26 1:10am ET: #6 Head of the Table (1896.40 pts)
Thu Dec 26 1:10am ET: #7 Nyr 54 (1918.25 pts)
Thu Dec 26 1:10am ET: #8 Johnny Moxon (1931.50 pts)
Thu Dec 26 1:10am ET: #9 Last One (1946.30 pts)
Thu Dec 26 1:10am ET: #10 Julio46 (2019.50 pts)
Thu Dec 26 1:10am ET: #11 Riverdog84 (2062.35 pts)
Thu Dec 26 1:10am ET: #12 Green Helmets11 (2171.25 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:04am ET: Worst to First by Points Scored.
Sun Dec 29 12:04am ET: #1 TKM 17 (1667.65 pts)
Sun Dec 29 12:04am ET: #2 AA017 (1709.50 pts)
Sun Dec 29 12:04am ET: #3 BIG MO37 (1779.15 pts)
Sun Dec 29 12:04am ET: #4 Ocelots (1837.40 pts)
Sun Dec 29 12:04am ET: #5 itiswhatitis AA3* (1860.05 pts)
Sun Dec 29 12:04am ET: #6 Head of the Table (1896.40 pts)
Sun Dec 29 12:04am ET: #7 Nyr 54 (1918.25 pts)
Sun Dec 29 12:04am ET: #8 Johnny Moxon (1931.50 pts)
Sun Dec 29 12:04am ET: #9 Last One (1946.30 pts)
Sun Dec 29 12:04am ET: #10 Julio46 (2019.50 pts)
Sun Dec 29 12:04am ET: #11 Riverdog84 (2062.35 pts)
Sun Dec 29 12:04am ET: #12 Green Helmets11 (2171.25 pts)
Sun Dec 29 12:04am ET: Bryce Young QB CAR awarded to Last One.
Sun Dec 29 12:04am ET: Mason Rudolph QB TEN awarded to Julio46.
Sun Dec 29 12:04am ET: Waiver awards complete.