Playoff Week 2: Sat Dec 28 11:59pm ET
131
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
2. Claim GroupBrenton Strange TE JAX | | Player awarded. Released Jason Sanders K MIA |
Dropped: Jason Sanders K MIA |
3. Claim GroupTyler Conklin TE NYJ | | Player awarded. Released Amari Cooper WR BUF |
Dropped: Amari Cooper WR BUF |
Playoff Week 2: Wed Dec 25 11:59pm ET
131
1. Claim GroupJason Sanders K MIA | | Player awarded. Released Kenneth Walker III RB SEA |
Dropped: Kenneth Walker III RB SEA |
Playoff Week 2: Tue Dec 24 11:59pm ET
131
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Isaiah Davis RB NYJ |
Dropped: Isaiah Davis RB NYJ |
2. Claim GroupChase McLaughlin K TB | | Player awarded. Released Wil Lutz K DEN |
Dropped: Wil Lutz K DEN |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Champs and Chumps (1576.00 pts)
Wed Dec 25 12:06am ET: #2 THE CLEANER (1611.60 pts)
Wed Dec 25 12:06am ET: #3 USSREDDRAGON (1867.15 pts)
Wed Dec 25 12:06am ET: #4 BIG MO41 (1908.20 pts)
Wed Dec 25 12:06am ET: #5 WE'RE GHOSTS! (1910.95 pts)
Wed Dec 25 12:06am ET: #6 MiniMe AA30drf7 (1963.25 pts)
Wed Dec 25 12:06am ET: #7 Hickory 2 (1968.05 pts)
Wed Dec 25 12:06am ET: #8 Simple Jack 69 (1976.60 pts)
Wed Dec 25 12:06am ET: #9 fall 1 (1984.45 pts)
Wed Dec 25 12:06am ET: #10 131 (2064.15 pts)
Wed Dec 25 12:06am ET: #11 Pickpockets 50 (2092.05 pts)
Wed Dec 25 12:06am ET: #12 Phinatics 13 (2125.70 pts)
Wed Dec 25 12:06am ET: Jalen McMillan WR TB awarded to 131.
Wed Dec 25 12:06am ET: Chase McLaughlin K TB awarded to 131.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 Champs and Chumps (1576.00 pts)
Thu Dec 26 12:16am ET: #2 THE CLEANER (1611.60 pts)
Thu Dec 26 12:16am ET: #3 USSREDDRAGON (1867.15 pts)
Thu Dec 26 12:16am ET: #4 BIG MO41 (1908.20 pts)
Thu Dec 26 12:16am ET: #5 WE'RE GHOSTS! (1910.95 pts)
Thu Dec 26 12:16am ET: #6 MiniMe AA30drf7 (1963.25 pts)
Thu Dec 26 12:16am ET: #7 Hickory 2 (1968.05 pts)
Thu Dec 26 12:16am ET: #8 Simple Jack 69 (1976.60 pts)
Thu Dec 26 12:16am ET: #9 fall 1 (1984.45 pts)
Thu Dec 26 12:16am ET: #10 131 (2064.15 pts)
Thu Dec 26 12:16am ET: #11 Pickpockets 50 (2092.05 pts)
Thu Dec 26 12:16am ET: #12 Phinatics 13 (2125.70 pts)
Thu Dec 26 12:16am ET: Jason Sanders K MIA awarded to 131.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Champs and Chumps (1576.00 pts)
Sun Dec 29 12:05am ET: #2 THE CLEANER (1611.60 pts)
Sun Dec 29 12:05am ET: #3 USSREDDRAGON (1867.15 pts)
Sun Dec 29 12:05am ET: #4 BIG MO41 (1908.20 pts)
Sun Dec 29 12:05am ET: #5 WE'RE GHOSTS! (1910.95 pts)
Sun Dec 29 12:05am ET: #6 MiniMe AA30drf7 (1963.25 pts)
Sun Dec 29 12:05am ET: #7 Hickory 2 (1968.05 pts)
Sun Dec 29 12:05am ET: #8 Simple Jack 69 (1976.60 pts)
Sun Dec 29 12:05am ET: #9 fall 1 (1984.45 pts)
Sun Dec 29 12:05am ET: #10 131 (2064.15 pts)
Sun Dec 29 12:05am ET: #11 Pickpockets 50 (2092.05 pts)
Sun Dec 29 12:05am ET: #12 Phinatics 13 (2125.70 pts)
Sun Dec 29 12:05am ET: Chigoziem Okonkwo TE TEN awarded to 131.
Sun Dec 29 12:05am ET: Brenton Strange TE JAX awarded to 131.
Sun Dec 29 12:05am ET: Tyler Conklin TE NYJ awarded to 131.
Sun Dec 29 12:05am ET: Waiver awards complete.