Guest of the League
Wednesday Trade Club
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

Coin-Op.7

1. Claim Group
Green Bay Packers D/STPlayer awarded. Released Washington Commanders D/ST
Dropped: Washington Commanders D/ST
2. Claim Group
Michael Penix Jr. QB ATLPlayer awarded. Released Xavier Legette WR CAR
Dropped: Xavier Legette WR CAR

AA019T

1. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Sincere McCormick RB LV
Dropped: Sincere McCormick RB LV
2. Claim Group
Drake Maye QB NEPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE

Playoff Week 1: Wed Dec 18 11:59pm ET

Boynekid 10

1. Claim (via Mobile)
Tyjae Spears RB TENPlayer awarded. Released Darnell Mooney WR ATL
Dropped: Darnell Mooney WR ATL
Waiver Wire Audits

Thu Dec 19 12:12am ET: Worst to First by Points Scored.
Thu Dec 19 12:12am ET: #1 Simple Jack 71 (1588.10 pts)
Thu Dec 19 12:12am ET: #2 Aullover1 (1592.80 pts)
Thu Dec 19 12:12am ET: #3 Boynekid 10 (1681.15 pts)
Thu Dec 19 12:12am ET: #4 Team 2 (1719.95 pts)
Thu Dec 19 12:12am ET: #5 AITH 2 (1726.35 pts)
Thu Dec 19 12:12am ET: #6 WUBBALUBBADUBDUB xxxx (1756.55 pts)
Thu Dec 19 12:12am ET: #7 chuba the hubbard (1807.05 pts)
Thu Dec 19 12:12am ET: #8 123 (1854.35 pts)
Thu Dec 19 12:12am ET: #9 Coin-Op.7 (1891.55 pts)
Thu Dec 19 12:12am ET: #10 Just one (1907.75 pts)
Thu Dec 19 12:12am ET: #11 AA019T (1924.05 pts)
Thu Dec 19 12:12am ET: #12 Ballin' Out 1 (2026.40 pts)
Thu Dec 19 12:12am ET: Tyjae Spears RB TEN awarded to Boynekid 10.
Thu Dec 19 12:12am ET: Waiver awards complete.
Sun Dec 22 12:02am ET: Worst to First by Points Scored.
Sun Dec 22 12:02am ET: #1 Simple Jack 71 (1588.10 pts)
Sun Dec 22 12:02am ET: #2 Aullover1 (1592.80 pts)
Sun Dec 22 12:02am ET: #3 Boynekid 10 (1681.15 pts)
Sun Dec 22 12:02am ET: #4 Team 2 (1719.95 pts)
Sun Dec 22 12:02am ET: #5 AITH 2 (1726.35 pts)
Sun Dec 22 12:02am ET: #6 WUBBALUBBADUBDUB xxxx (1756.55 pts)
Sun Dec 22 12:02am ET: #7 chuba the hubbard (1807.05 pts)
Sun Dec 22 12:02am ET: #8 123 (1854.35 pts)
Sun Dec 22 12:02am ET: #9 Coin-Op.7 (1891.55 pts)
Sun Dec 22 12:02am ET: #10 Just one (1907.75 pts)
Sun Dec 22 12:02am ET: #11 AA019T (1924.05 pts)
Sun Dec 22 12:02am ET: #12 Ballin' Out 1 (2026.40 pts)
Sun Dec 22 12:02am ET: Green Bay Packers D/ST awarded to Coin-Op.7.
Sun Dec 22 12:02am ET: Jalen McMillan WR TB awarded to AA019T.
Sun Dec 22 12:02am ET: Michael Penix Jr. QB ATL awarded to Coin-Op.7.
Sun Dec 22 12:02am ET: Drake Maye QB NE awarded to AA019T.
Sun Dec 22 12:02am ET: Waiver awards complete.