Guest of the League
Flex on Them
All-Pro $100 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

AP7 (2)

1. Claim Group
Juwan Johnson TE NOPlayer awarded. Released Mike Gesicki TE CIN
Dropped: Mike Gesicki TE CIN

dbV51-100

1. Claim Group
Mike Boone RB CARPlayer awarded. Released Alvin Kamara RB NO
Dropped: Alvin Kamara RB NO

Playoff Week 2: Wed Dec 25 11:59pm ET

AP7 (2)

1. Claim Group
Dallas Cowboys D/STPlayer awarded. Released Houston Texans D/ST
Dropped: Houston Texans D/ST
2. Claim Group Copy
Tennessee Titans D/STPlayer awarded. Released Matthew Stafford QB LAR
Dropped: Matthew Stafford QB LAR

Playoff Week 2: Tue Dec 24 11:59pm ET

dbV51-100

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
2. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU
4. Claim Group
Miami Dolphins D/STPlayer awarded. Released Arizona Cardinals D/ST
Dropped: Arizona Cardinals D/ST
5. Claim Group
Will Reichard K MINPlayer awarded. Released Ka'imi Fairbairn K HOU
Dropped: Ka'imi Fairbairn K HOU
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 C.I.N. AP100TX (1690.40 pts)
Wed Dec 25 12:06am ET: #2 Bull Market (1749.75 pts)
Wed Dec 25 12:06am ET: #3 GREASY xxxx (1847.25 pts)
Wed Dec 25 12:06am ET: #4 Dracarys 2 (1880.10 pts)
Wed Dec 25 12:06am ET: #5 Longball3 (1914.50 pts)
Wed Dec 25 12:06am ET: #6 AP 100 (1968.55 pts)
Wed Dec 25 12:06am ET: #7 AP7 (C) (1993.55 pts)
Wed Dec 25 12:06am ET: #8 RiverBait (1999.85 pts)
Wed Dec 25 12:06am ET: #9 Boston Bums (2005.55 pts)
Wed Dec 25 12:06am ET: #10 Dream Team (2070.25 pts)
Wed Dec 25 12:06am ET: #11 dbV51-100 (2153.55 pts)
Wed Dec 25 12:06am ET: #12 Aikido (2157.35 pts)
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to dbV51-100.
Wed Dec 25 12:06am ET: Jalen McMillan WR TB awarded to dbV51-100.
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to dbV51-100.
Wed Dec 25 12:06am ET: Will Reichard K MIN awarded to dbV51-100.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 C.I.N. AP100TX (1690.40 pts)
Thu Dec 26 12:16am ET: #2 Bull Market (1749.75 pts)
Thu Dec 26 12:16am ET: #3 GREASY xxxx (1847.25 pts)
Thu Dec 26 12:16am ET: #4 Dracarys 2 (1880.10 pts)
Thu Dec 26 12:16am ET: #5 Longball3 (1914.50 pts)
Thu Dec 26 12:16am ET: #6 AP 100 (1968.55 pts)
Thu Dec 26 12:16am ET: #7 AP7 (C) (1993.55 pts)
Thu Dec 26 12:16am ET: #8 RiverBait (1999.85 pts)
Thu Dec 26 12:16am ET: #9 Boston Bums (2005.55 pts)
Thu Dec 26 12:16am ET: #10 Dream Team (2070.25 pts)
Thu Dec 26 12:16am ET: #11 dbV51-100 (2153.55 pts)
Thu Dec 26 12:16am ET: #12 Aikido (2157.35 pts)
Thu Dec 26 12:16am ET: Dallas Cowboys D/ST awarded to AP7 (C).
Thu Dec 26 12:16am ET: Tennessee Titans D/ST awarded to AP7 (C).
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 C.I.N. AP100TX (1690.40 pts)
Sun Dec 29 12:05am ET: #2 Bull Market (1749.75 pts)
Sun Dec 29 12:05am ET: #3 GREASY xxxx (1847.25 pts)
Sun Dec 29 12:05am ET: #4 Dracarys 2 (1880.10 pts)
Sun Dec 29 12:05am ET: #5 Longball3 (1914.50 pts)
Sun Dec 29 12:05am ET: #6 AP 100 (1968.55 pts)
Sun Dec 29 12:05am ET: #7 AP7 (C) (1993.55 pts)
Sun Dec 29 12:05am ET: #8 RiverBait (1999.85 pts)
Sun Dec 29 12:05am ET: #9 Boston Bums (2005.55 pts)
Sun Dec 29 12:05am ET: #10 Dream Team (2070.25 pts)
Sun Dec 29 12:05am ET: #11 dbV51-100 (2153.55 pts)
Sun Dec 29 12:05am ET: #12 Aikido (2157.35 pts)
Sun Dec 29 12:05am ET: Juwan Johnson TE NO awarded to AP7 (C).
Sun Dec 29 12:05am ET: Mike Boone RB CAR awarded to dbV51-100.
Sun Dec 29 12:05am ET: Waiver awards complete.