Guest of the League
Late Night Fantasy Show
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

X097-AA-35

No awards made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Discount Doublechecks 5

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Evan Engram TE JAX
Dropped: Evan Engram TE JAX
Waiver Wire Audits

Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 WTF-16 (1725.00 pts)
Wed Dec 25 12:04am ET: #2 Ksr (1733.65 pts)
Wed Dec 25 12:04am ET: #3 VALHALLA xxxx (1734.10 pts)
Wed Dec 25 12:04am ET: #4 xSpearmint Rhinos 33 (1785.45 pts)
Wed Dec 25 12:04am ET: #5 VCON2 (1812.55 pts)
Wed Dec 25 12:04am ET: #6 JA All Day 30 (1846.95 pts)
Wed Dec 25 12:04am ET: #7 DaUno (1983.10 pts)
Wed Dec 25 12:04am ET: #8 The Scranton Stranglers 1 (2041.85 pts)
Wed Dec 25 12:04am ET: #9 Pittsburgh Slim 6 (2047.50 pts)
Wed Dec 25 12:04am ET: #10 Discount Doublechecks 5 (2084.30 pts)
Wed Dec 25 12:04am ET: #11 Ptwisted Pteradactyls 6 (2086.05 pts)
Wed Dec 25 12:04am ET: #12 X097-AA-35 (2143.30 pts)
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to Discount Doublechecks 5.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 WTF-16 (1725.00 pts)
Thu Dec 26 1:10am ET: #2 Ksr (1733.65 pts)
Thu Dec 26 1:10am ET: #3 VALHALLA xxxx (1734.10 pts)
Thu Dec 26 1:10am ET: #4 xSpearmint Rhinos 33 (1785.45 pts)
Thu Dec 26 1:10am ET: #5 VCON2 (1812.55 pts)
Thu Dec 26 1:10am ET: #6 JA All Day 30 (1846.95 pts)
Thu Dec 26 1:10am ET: #7 DaUno (1983.10 pts)
Thu Dec 26 1:10am ET: #8 The Scranton Stranglers 1 (2041.85 pts)
Thu Dec 26 1:10am ET: #9 Pittsburgh Slim 6 (2047.50 pts)
Thu Dec 26 1:10am ET: #10 Discount Doublechecks 5 (2084.30 pts)
Thu Dec 26 1:10am ET: #11 Ptwisted Pteradactyls 6 (2086.05 pts)
Thu Dec 26 1:10am ET: #12 X097-AA-35 (2143.30 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 WTF-16 (1725.00 pts)
Sun Dec 29 12:03am ET: #2 Ksr (1733.65 pts)
Sun Dec 29 12:03am ET: #3 VALHALLA xxxx (1734.10 pts)
Sun Dec 29 12:03am ET: #4 xSpearmint Rhinos 33 (1785.45 pts)
Sun Dec 29 12:03am ET: #5 VCON2 (1812.55 pts)
Sun Dec 29 12:03am ET: #6 JA All Day 30 (1846.95 pts)
Sun Dec 29 12:03am ET: #7 DaUno (1983.10 pts)
Sun Dec 29 12:03am ET: #8 The Scranton Stranglers 1 (2041.85 pts)
Sun Dec 29 12:03am ET: #9 Pittsburgh Slim 6 (2047.50 pts)
Sun Dec 29 12:03am ET: #10 Discount Doublechecks 5 (2084.30 pts)
Sun Dec 29 12:03am ET: #11 Ptwisted Pteradactyls 6 (2086.05 pts)
Sun Dec 29 12:03am ET: #12 X097-AA-35 (2143.30 pts)
Sun Dec 29 12:03am ET: Waiver awards complete.