Guest of the League
All-American 184
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

No waiver claims made.

Playoff Week 1: Wed Dec 18 11:59pm ET

$30-E

1. Claim Group
Atlanta Falcons D/STPlayer awarded. Released Kansas City Chiefs D/ST
Dropped: Kansas City Chiefs D/ST
Waiver Wire Audits

Thu Dec 19 12:12am ET: Worst to First by Points Scored.
Thu Dec 19 12:12am ET: #1 BIG MO47 (1528.85 pts)
Thu Dec 19 12:12am ET: #2 JJ AA 07 (out) (1654.20 pts)
Thu Dec 19 12:12am ET: #3 Jordan Love Story (1680.15 pts)
Thu Dec 19 12:12am ET: #4 Pittsburgh Slim 7 (1725.95 pts)
Thu Dec 19 12:12am ET: #5 Zags 3 (1742.45 pts)
Thu Dec 19 12:12am ET: #6 OOFDA (1770.05 pts)
Thu Dec 19 12:12am ET: #7 Pickpockets 53 (1849.10 pts)
Thu Dec 19 12:12am ET: #8 GRIDIRON GLADIATORS (1876.10 pts)
Thu Dec 19 12:12am ET: #9 Chump change 08 (1892.15 pts)
Thu Dec 19 12:12am ET: #10 EX4Life (1898.55 pts)
Thu Dec 19 12:12am ET: #11 3rd and Long (1901.80 pts)
Thu Dec 19 12:12am ET: #12 $30-E (1935.85 pts)
Thu Dec 19 12:12am ET: Atlanta Falcons D/ST awarded to $30-E.
Thu Dec 19 12:12am ET: Waiver awards complete.
Sun Dec 22 1:01am ET: Worst to First by Points Scored.
Sun Dec 22 1:01am ET: #1 BIG MO47 (1528.85 pts)
Sun Dec 22 1:01am ET: #2 JJ AA 07 (out) (1654.20 pts)
Sun Dec 22 1:01am ET: #3 Jordan Love Story (1680.15 pts)
Sun Dec 22 1:01am ET: #4 Pittsburgh Slim 7 (1725.95 pts)
Sun Dec 22 1:01am ET: #5 Zags 3 (1742.45 pts)
Sun Dec 22 1:01am ET: #6 OOFDA (1770.05 pts)
Sun Dec 22 1:01am ET: #7 Pickpockets 53 (1849.10 pts)
Sun Dec 22 1:01am ET: #8 GRIDIRON GLADIATORS (1876.10 pts)
Sun Dec 22 1:01am ET: #9 Chump change 08 (1892.15 pts)
Sun Dec 22 1:01am ET: #10 EX4Life (1898.55 pts)
Sun Dec 22 1:01am ET: #11 3rd and Long (1901.80 pts)
Sun Dec 22 1:01am ET: #12 $30-E (1935.85 pts)
Sun Dec 22 1:01am ET: Waivers complete, no claims made.