Playoff Week 2: Sat Dec 28 11:59pm ET
SuperBowl TT1
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
2. Claim GroupMac Jones QB JAX | | Player awarded. Released Tank Bigsby RB JAX |
Dropped: Tank Bigsby RB JAX |
3. Claim Group CopyJoe Flacco QB IND | | Player awarded. Released Rachaad White RB TB |
Dropped: Rachaad White RB TB |
4. Claim Group CopyAidan O'Connell QB LV | | Player awarded. Released Jake Ferguson TE DAL |
Dropped: Jake Ferguson TE DAL |
5. Claim Group Copy CopyCooper Rush QB DAL | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
4th and short
1. Claim GroupMichael Penix Jr. QB ATL | | Player awarded. Released Denver Broncos D/ST |
Dropped: Denver Broncos D/ST |
2. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Younghoe Koo K ATL |
Dropped: Younghoe Koo K ATL |
Playoff Week 2: Wed Dec 25 11:59pm ET
SuperBowl TT1
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Drake Maye QB NE |
Dropped: Drake Maye QB NE |
Playoff Week 2: Tue Dec 24 11:59pm ET
SuperBowl TT1
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim Group CopyDrake Maye QB NE | | Player awarded. Released Zach Charbonnet RB SEA |
Dropped: Zach Charbonnet RB SEA |
4th and short
1. Claim GroupAnthony Richardson QB IND | | Player awarded. Released Dallas Goedert TE PHI |
Dropped: Dallas Goedert TE PHI |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Chumpchange 17 (1687.60 pts)
Wed Dec 25 12:04am ET: #2 Nerd E8 (1726.00 pts)
Wed Dec 25 12:04am ET: #3 Simple Jack 125 (1758.55 pts)
Wed Dec 25 12:04am ET: #4 slobberknockers 57 (1858.10 pts)
Wed Dec 25 12:04am ET: #5 TOTS xxxxx (1911.50 pts)
Wed Dec 25 12:04am ET: #6 Phinatics 17 (1917.65 pts)
Wed Dec 25 12:04am ET: #7 BIG MO48 (1941.95 pts)
Wed Dec 25 12:04am ET: #8 GINA (1975.65 pts)
Wed Dec 25 12:04am ET: #9 Lake Trash (2004.40 pts)
Wed Dec 25 12:04am ET: #10 Assassins AA-24 (2015.00 pts)
Wed Dec 25 12:04am ET: #11 SuperBowl TT1 (2166.80 pts)
Wed Dec 25 12:04am ET: #12 4th and short (2198.05 pts)
Wed Dec 25 12:04am ET: Bryce Young QB CAR awarded to SuperBowl TT1.
Wed Dec 25 12:04am ET: Anthony Richardson QB IND awarded to 4th and short.
Wed Dec 25 12:04am ET: Drake Maye QB NE awarded to SuperBowl TT1.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:13am ET: Worst to First by Points Scored.
Thu Dec 26 12:13am ET: #1 Chumpchange 17 (1687.60 pts)
Thu Dec 26 12:13am ET: #2 Nerd E8 (1726.00 pts)
Thu Dec 26 12:13am ET: #3 Simple Jack 125 (1758.55 pts)
Thu Dec 26 12:13am ET: #4 slobberknockers 57 (1858.10 pts)
Thu Dec 26 12:13am ET: #5 TOTS xxxxx (1911.50 pts)
Thu Dec 26 12:13am ET: #6 Phinatics 17 (1917.65 pts)
Thu Dec 26 12:13am ET: #7 BIG MO48 (1941.95 pts)
Thu Dec 26 12:13am ET: #8 GINA (1975.65 pts)
Thu Dec 26 12:13am ET: #9 Lake Trash (2004.40 pts)
Thu Dec 26 12:13am ET: #10 Assassins AA-24 (2015.00 pts)
Thu Dec 26 12:13am ET: #11 SuperBowl TT1 (2166.80 pts)
Thu Dec 26 12:13am ET: #12 4th and short (2198.05 pts)
Thu Dec 26 12:13am ET: Chigoziem Okonkwo TE TEN awarded to SuperBowl TT1.
Thu Dec 26 12:13am ET: Waiver awards complete.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Chumpchange 17 (1687.60 pts)
Sun Dec 29 12:03am ET: #2 Nerd E8 (1726.00 pts)
Sun Dec 29 12:03am ET: #3 Simple Jack 125 (1758.55 pts)
Sun Dec 29 12:03am ET: #4 slobberknockers 57 (1858.10 pts)
Sun Dec 29 12:03am ET: #5 TOTS xxxxx (1911.50 pts)
Sun Dec 29 12:03am ET: #6 Phinatics 17 (1917.65 pts)
Sun Dec 29 12:03am ET: #7 BIG MO48 (1941.95 pts)
Sun Dec 29 12:03am ET: #8 GINA (1975.65 pts)
Sun Dec 29 12:03am ET: #9 Lake Trash (2004.40 pts)
Sun Dec 29 12:03am ET: #10 Assassins AA-24 (2015.00 pts)
Sun Dec 29 12:03am ET: #11 SuperBowl TT1 (2166.80 pts)
Sun Dec 29 12:03am ET: #12 4th and short (2198.05 pts)
Sun Dec 29 12:03am ET: Indianapolis Colts D/ST awarded to SuperBowl TT1.
Sun Dec 29 12:03am ET: Michael Penix Jr. QB ATL awarded to 4th and short.
Sun Dec 29 12:03am ET: Mac Jones QB JAX awarded to SuperBowl TT1.
Sun Dec 29 12:03am ET: Mason Rudolph QB TEN awarded to 4th and short.
Sun Dec 29 12:03am ET: Joe Flacco QB IND awarded to SuperBowl TT1.
Sun Dec 29 12:03am ET: Aidan O'Connell QB LV awarded to SuperBowl TT1.
Sun Dec 29 12:03am ET: Cooper Rush QB DAL awarded to SuperBowl TT1.
Sun Dec 29 12:03am ET: Waiver awards complete.