Playoff Week 1: Sat Dec 21 11:59pm ET
Nyr 57
1. Claim (via Mobile)Brenton Strange TE JAX | | Player awarded. Released Stone Smartt TE LAC |
Dropped: Stone Smartt TE LAC |
Playoff Week 1: Wed Dec 18 11:59pm ET
Whyduh125
1. Claim GroupKansas City Chiefs D/ST | | Player awarded. Released Nick Westbrook-Ikhine WR TEN |
Dropped: Nick Westbrook-Ikhine WR TEN |
R.Tidwell
1. Claim GroupTyjae Spears RB TEN | | Player awarded. Released Jaleel McLaughlin RB DEN |
Dropped: Jaleel McLaughlin RB DEN |
2. Claim GroupMichael Penix Jr. QB ATL | | Player awarded. Released Caleb Williams QB CHI |
Dropped: Caleb Williams QB CHI |
Nyr 57
1. Claim (via Mobile)Kendre Miller RB NO | | Player awarded. Released David Montgomery RB DET |
Dropped: David Montgomery RB DET |
2. Claim (via Mobile)Green Bay Packers D/ST | | Player awarded. Released Baltimore Ravens D/ST |
Dropped: Baltimore Ravens D/ST |
Waiver Wire Audits
Thu Dec 19 12:13am ET: Worst to First by Points Scored.
Thu Dec 19 12:13am ET: #1 Spotas 125 (1531.05 pts)
Thu Dec 19 12:13am ET: #2 First Place (1594.30 pts)
Thu Dec 19 12:13am ET: #3 HAZARDOUS (1667.75 pts)
Thu Dec 19 12:13am ET: #4 Blue Whale (1724.65 pts)
Thu Dec 19 12:13am ET: #5 YEESH xxxxx (1728.10 pts)
Thu Dec 19 12:13am ET: #6 Clemson Raiders (1798.45 pts)
Thu Dec 19 12:13am ET: #7 BOX HOG (1804.55 pts)
Thu Dec 19 12:13am ET: #8 Colt Following AP4 (1845.10 pts)
Thu Dec 19 12:13am ET: #9 Whyduh125 (1867.30 pts)
Thu Dec 19 12:13am ET: #10 R.Tidwell (1888.40 pts)
Thu Dec 19 12:13am ET: #11 KJs squad 24 (1964.30 pts)
Thu Dec 19 12:13am ET: #12 Nyr 57 (2029.65 pts)
Thu Dec 19 12:13am ET: Kansas City Chiefs D/ST awarded to Whyduh125.
Thu Dec 19 12:13am ET: Tyjae Spears RB TEN awarded to R.Tidwell.
Thu Dec 19 12:13am ET: Kendre Miller RB NO awarded to Nyr 57.
Thu Dec 19 12:13am ET: Michael Penix Jr. QB ATL awarded to R.Tidwell.
Thu Dec 19 12:13am ET: Green Bay Packers D/ST awarded to Nyr 57.
Thu Dec 19 12:13am ET: Waiver awards complete.
Sun Dec 22 12:04am ET: Worst to First by Points Scored.
Sun Dec 22 12:04am ET: #1 Spotas 125 (1531.05 pts)
Sun Dec 22 12:04am ET: #2 First Place (1594.30 pts)
Sun Dec 22 12:04am ET: #3 HAZARDOUS (1667.75 pts)
Sun Dec 22 12:04am ET: #4 Blue Whale (1724.65 pts)
Sun Dec 22 12:04am ET: #5 YEESH xxxxx (1728.10 pts)
Sun Dec 22 12:04am ET: #6 Clemson Raiders (1798.45 pts)
Sun Dec 22 12:04am ET: #7 BOX HOG (1804.55 pts)
Sun Dec 22 12:04am ET: #8 Colt Following AP4 (1845.10 pts)
Sun Dec 22 12:04am ET: #9 Whyduh125 (1867.30 pts)
Sun Dec 22 12:04am ET: #10 R.Tidwell (1888.40 pts)
Sun Dec 22 12:04am ET: #11 KJs squad 24 (1964.30 pts)
Sun Dec 22 12:04am ET: #12 Nyr 57 (2029.65 pts)
Sun Dec 22 12:04am ET: Brenton Strange TE JAX awarded to Nyr 57.
Sun Dec 22 12:04am ET: Waiver awards complete.