Guest of the League
EarlyDraft
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

TOBACCO ROAD

1. Claim Group
Olamide Zaccheaus WR WASPlayer awarded. Released Tyler Allgeier RB ATL
Dropped: Tyler Allgeier RB ATL

Playoff Week 2: Wed Dec 25 11:59pm ET

TOBACCO ROAD

1. Claim Group
Brandon McManus K GBPlayer awarded. Released Joshua Karty K LAR
Dropped: Joshua Karty K LAR

Playoff Week 2: Tue Dec 24 11:59pm ET

TOBACCO ROAD

1. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Cincinnati Bengals D/ST
Dropped: Cincinnati Bengals D/ST
2. Claim Group
Wil Lutz K DENPlayer awarded. Released Ty Johnson RB BUF
Dropped: Ty Johnson RB BUF
4. Claim Group
Demario Douglas WR NEPlayer awarded. Released Romeo Doubs WR GB
Dropped: Romeo Doubs WR GB

Hookem 32

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Houston Texans D/ST
Dropped: Houston Texans D/ST
Waiver Wire Audits

Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Blazing Beavers (1529.70 pts)
Wed Dec 25 12:04am ET: #2 AA5 (1590.85 pts)
Wed Dec 25 12:04am ET: #3 Pitt Panthers (1803.45 pts)
Wed Dec 25 12:04am ET: #4 Gizzy Gang (1855.00 pts)
Wed Dec 25 12:04am ET: #5 Nubes (1906.05 pts)
Wed Dec 25 12:04am ET: #6 X (1911.75 pts)
Wed Dec 25 12:04am ET: #7 Producer13 (1954.60 pts)
Wed Dec 25 12:04am ET: #8 RTJ 4 ?? (1964.60 pts)
Wed Dec 25 12:04am ET: #9 BlackSwan2 (1987.50 pts)
Wed Dec 25 12:04am ET: #10 TOBACCO ROAD (2012.20 pts)
Wed Dec 25 12:04am ET: #11 Nerd U5 (2139.45 pts)
Wed Dec 25 12:04am ET: #12 Hookem 32 (2222.05 pts)
Wed Dec 25 12:04am ET: Indianapolis Colts D/ST awarded to TOBACCO ROAD.
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to Hookem 32.
Wed Dec 25 12:04am ET: Wil Lutz K DEN awarded to TOBACCO ROAD.
Wed Dec 25 12:04am ET: Demario Douglas WR NE awarded to TOBACCO ROAD.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:12am ET: Worst to First by Points Scored.
Thu Dec 26 12:12am ET: #1 Blazing Beavers (1529.70 pts)
Thu Dec 26 12:12am ET: #2 AA5 (1590.85 pts)
Thu Dec 26 12:12am ET: #3 Pitt Panthers (1803.45 pts)
Thu Dec 26 12:12am ET: #4 Gizzy Gang (1855.00 pts)
Thu Dec 26 12:12am ET: #5 Nubes (1906.05 pts)
Thu Dec 26 12:12am ET: #6 X (1911.75 pts)
Thu Dec 26 12:12am ET: #7 Producer13 (1954.60 pts)
Thu Dec 26 12:12am ET: #8 RTJ 4 ?? (1964.60 pts)
Thu Dec 26 12:12am ET: #9 BlackSwan2 (1987.50 pts)
Thu Dec 26 12:12am ET: #10 TOBACCO ROAD (2012.20 pts)
Thu Dec 26 12:12am ET: #11 Nerd U5 (2139.45 pts)
Thu Dec 26 12:12am ET: #12 Hookem 32 (2222.05 pts)
Thu Dec 26 12:12am ET: Brandon McManus K GB awarded to TOBACCO ROAD.
Thu Dec 26 12:12am ET: Waiver awards complete.
Sun Dec 29 12:02am ET: Worst to First by Points Scored.
Sun Dec 29 12:02am ET: #1 Blazing Beavers (1529.70 pts)
Sun Dec 29 12:02am ET: #2 AA5 (1590.85 pts)
Sun Dec 29 12:02am ET: #3 Pitt Panthers (1803.45 pts)
Sun Dec 29 12:02am ET: #4 Gizzy Gang (1855.00 pts)
Sun Dec 29 12:02am ET: #5 Nubes (1906.05 pts)
Sun Dec 29 12:02am ET: #6 X (1911.75 pts)
Sun Dec 29 12:02am ET: #7 Producer13 (1954.60 pts)
Sun Dec 29 12:02am ET: #8 RTJ 4 ?? (1964.60 pts)
Sun Dec 29 12:02am ET: #9 BlackSwan2 (1987.50 pts)
Sun Dec 29 12:02am ET: #10 TOBACCO ROAD (2012.20 pts)
Sun Dec 29 12:02am ET: #11 Nerd U5 (2139.45 pts)
Sun Dec 29 12:02am ET: #12 Hookem 32 (2222.05 pts)
Sun Dec 29 12:02am ET: Olamide Zaccheaus WR WAS awarded to TOBACCO ROAD.
Sun Dec 29 12:02am ET: Waiver awards complete.