Playoff Week 2: Sat Dec 28 11:59pm ET
125
1. Claim GroupTyler Conklin TE NYJ | | Player awarded. Released Chigoziem Okonkwo TE TEN |
Dropped: Chigoziem Okonkwo TE TEN |
2. Claim GroupDallas Cowboys D/ST | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
3. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Anthony Richardson QB IND |
Dropped: Anthony Richardson QB IND |
4. Claim GroupAllen Lazard WR NYJ | | Player awarded. Released Kareem Hunt RB KC |
Dropped: Kareem Hunt RB KC |
5. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released Alvin Kamara RB NO |
Dropped: Alvin Kamara RB NO |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
125
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Cole Kmet TE CHI |
Dropped: Cole Kmet TE CHI |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Ballin' Out 3 (1760.95 pts)
Wed Dec 25 12:06am ET: #2 The Point (1811.00 pts)
Wed Dec 25 12:06am ET: #3 AA-2 (1851.50 pts)
Wed Dec 25 12:06am ET: #4 Dan the Man 1 (1866.30 pts)
Wed Dec 25 12:06am ET: #5 Boynekid 14 (1909.80 pts)
Wed Dec 25 12:06am ET: #6 TAZMANIEN DEVILS (1913.15 pts)
Wed Dec 25 12:06am ET: #7 LATEKNIGHT xxxx (1923.05 pts)
Wed Dec 25 12:06am ET: #8 DEADPOOL (1927.35 pts)
Wed Dec 25 12:06am ET: #9 Terminator 20 (1941.65 pts)
Wed Dec 25 12:06am ET: #10 Hate #3 (2021.45 pts)
Wed Dec 25 12:06am ET: #11 AA075 (2051.00 pts)
Wed Dec 25 12:06am ET: #12 125 (2253.75 pts)
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to 125.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Ballin' Out 3 (1760.95 pts)
Thu Dec 26 1:13am ET: #2 The Point (1811.00 pts)
Thu Dec 26 1:13am ET: #3 AA-2 (1851.50 pts)
Thu Dec 26 1:13am ET: #4 Dan the Man 1 (1866.30 pts)
Thu Dec 26 1:13am ET: #5 Boynekid 14 (1909.80 pts)
Thu Dec 26 1:13am ET: #6 TAZMANIEN DEVILS (1913.15 pts)
Thu Dec 26 1:13am ET: #7 LATEKNIGHT xxxx (1923.05 pts)
Thu Dec 26 1:13am ET: #8 DEADPOOL (1927.35 pts)
Thu Dec 26 1:13am ET: #9 Terminator 20 (1941.65 pts)
Thu Dec 26 1:13am ET: #10 Hate #3 (2021.45 pts)
Thu Dec 26 1:13am ET: #11 AA075 (2051.00 pts)
Thu Dec 26 1:13am ET: #12 125 (2253.75 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Ballin' Out 3 (1760.95 pts)
Sun Dec 29 12:05am ET: #2 The Point (1811.00 pts)
Sun Dec 29 12:05am ET: #3 AA-2 (1851.50 pts)
Sun Dec 29 12:05am ET: #4 Dan the Man 1 (1866.30 pts)
Sun Dec 29 12:05am ET: #5 Boynekid 14 (1909.80 pts)
Sun Dec 29 12:05am ET: #6 TAZMANIEN DEVILS (1913.15 pts)
Sun Dec 29 12:05am ET: #7 LATEKNIGHT xxxx (1923.05 pts)
Sun Dec 29 12:05am ET: #8 DEADPOOL (1927.35 pts)
Sun Dec 29 12:05am ET: #9 Terminator 20 (1941.65 pts)
Sun Dec 29 12:05am ET: #10 Hate #3 (2021.45 pts)
Sun Dec 29 12:05am ET: #11 AA075 (2051.00 pts)
Sun Dec 29 12:05am ET: #12 125 (2253.75 pts)
Sun Dec 29 12:05am ET: Tyler Conklin TE NYJ awarded to 125.
Sun Dec 29 12:05am ET: Dallas Cowboys D/ST awarded to 125.
Sun Dec 29 12:05am ET: Miami Dolphins D/ST awarded to 125.
Sun Dec 29 12:05am ET: Allen Lazard WR NYJ awarded to 125.
Sun Dec 29 12:05am ET: Dontayvion Wicks WR GB awarded to 125.
Sun Dec 29 12:05am ET: Waiver awards complete.