Playoff Week 2: Tue Dec 24 11:59pm ET
aSweet
1. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Ray Davis RB BUF |
Dropped: Ray Davis RB BUF |
2. Claim Group CopyMarquise Brown WR KC | | Player awarded. Released Tyler Allgeier RB ATL |
Dropped: Tyler Allgeier RB ATL |
Azz Smackers 5
1. Claim GroupWashington Commanders D/ST | | Player awarded. Released Adam Thielen WR CAR |
Dropped: Adam Thielen WR CAR |
Projected: Wed Dec 25 11:59pm ET
1. | TNT 3 (1588.25pts) |
2. | Motown Magic 2 (1785.55pts) |
3. | Pizza with Pizzarelli 3 (1806.20pts) |
4. | The Best Team 6 (1815.80pts) |
5. | OUT (1906.20pts) |
6. | Cheeseheads 1 (1934.05pts) |
7. | Krompy 3 (1973.50pts) |
8. | Chump change 05 (1990.95pts) |
9. | List plus 3 (2010.65pts) |
10. | Julio52 (2078.35pts) |
11. | aSweet (2140.20pts) |
12. | Azz Smackers 5 (2209.80pts) |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 TNT 3 (1588.25 pts)
Wed Dec 25 12:05am ET: #2 Motown Magic 2 (1785.55 pts)
Wed Dec 25 12:05am ET: #3 Pizza with Pizzarelli 3 (1806.20 pts)
Wed Dec 25 12:05am ET: #4 The Best Team 6 (1815.80 pts)
Wed Dec 25 12:05am ET: #5 OUT (1906.20 pts)
Wed Dec 25 12:05am ET: #6 Cheeseheads 1 (1934.05 pts)
Wed Dec 25 12:05am ET: #7 Krompy 3 (1973.50 pts)
Wed Dec 25 12:05am ET: #8 Chump change 05 (1990.95 pts)
Wed Dec 25 12:05am ET: #9 List plus 3 (2010.65 pts)
Wed Dec 25 12:05am ET: #10 Julio52 (2078.35 pts)
Wed Dec 25 12:05am ET: #11 aSweet (2140.20 pts)
Wed Dec 25 12:05am ET: #12 Azz Smackers 5 (2209.80 pts)
Wed Dec 25 12:05am ET: Ameer Abdullah RB LV awarded to aSweet.
Wed Dec 25 12:05am ET: Washington Commanders D/ST awarded to Azz Smackers 5.
Wed Dec 25 12:05am ET: Marquise Brown WR KC awarded to aSweet.
Wed Dec 25 12:05am ET: Waiver awards complete.