Playoff Week 1: Sat Dec 21 11:59pm ET
No waiver claims made.
Playoff Week 1: Wed Dec 18 11:59pm ET
I Golf Well 2
1. Claim GroupKendre Miller RB NO | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
2. Claim GroupAtlanta Falcons D/ST | | Player awarded. Released Los Angeles Chargers D/ST |
Dropped: Los Angeles Chargers D/ST |
Waiver Wire Audits
Thu Dec 19 12:13am ET: Worst to First by Points Scored.
Thu Dec 19 12:13am ET: #1 Game of Throws (1347.35 pts)
Thu Dec 19 12:13am ET: #2 Eds Jags 18 (out) (1642.75 pts)
Thu Dec 19 12:13am ET: #3 AA 30 6 ELIMINATED (1710.15 pts)
Thu Dec 19 12:13am ET: #4 Broadway (1743.30 pts)
Thu Dec 19 12:13am ET: #5 AA044T (1786.85 pts)
Thu Dec 19 12:13am ET: #6 Normy 8 (1793.80 pts)
Thu Dec 19 12:13am ET: #7 AA BADAZ 14T (1798.55 pts)
Thu Dec 19 12:13am ET: #8 Broncos 3 XXXX (1806.75 pts)
Thu Dec 19 12:13am ET: #9 AZZCLOWNS 19 XXXX (1848.60 pts)
Thu Dec 19 12:13am ET: #10 CeeDeez Nuts6 (1887.70 pts)
Thu Dec 19 12:13am ET: #11 LoreleiLee (1889.75 pts)
Thu Dec 19 12:13am ET: #12 I Golf Well 2 (1933.65 pts)
Thu Dec 19 12:13am ET: Kendre Miller RB NO awarded to I Golf Well 2.
Thu Dec 19 12:13am ET: Atlanta Falcons D/ST awarded to I Golf Well 2.
Thu Dec 19 12:13am ET: Waiver awards complete.
Sun Dec 22 1:02am ET: Worst to First by Points Scored.
Sun Dec 22 1:02am ET: #1 Game of Throws (1347.35 pts)
Sun Dec 22 1:02am ET: #2 Eds Jags 18 (out) (1642.75 pts)
Sun Dec 22 1:02am ET: #3 AA 30 6 ELIMINATED (1710.15 pts)
Sun Dec 22 1:02am ET: #4 Broadway (1743.30 pts)
Sun Dec 22 1:02am ET: #5 AA044T (1786.85 pts)
Sun Dec 22 1:02am ET: #6 Normy 8 (1793.80 pts)
Sun Dec 22 1:02am ET: #7 AA BADAZ 14T (1798.55 pts)
Sun Dec 22 1:02am ET: #8 Broncos 3 XXXX (1806.75 pts)
Sun Dec 22 1:02am ET: #9 AZZCLOWNS 19 XXXX (1848.60 pts)
Sun Dec 22 1:02am ET: #10 CeeDeez Nuts6 (1887.70 pts)
Sun Dec 22 1:02am ET: #11 LoreleiLee (1889.75 pts)
Sun Dec 22 1:02am ET: #12 I Golf Well 2 (1933.65 pts)
Sun Dec 22 1:02am ET: Waivers complete, no claims made.