Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Draft Kings 21
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Kansas City Chiefs D/ST |
Dropped: Kansas City Chiefs D/ST |
Projected: Sat Dec 28 11:59pm ET
1. | Nysfinest (1670.95pts) |
2. | arnie (1695.45pts) |
3. | x (1799.75pts) |
4. | MAX2 2 (1851.75pts) |
5. | NapaWhoDat (1888.80pts) |
6. | Short ShortZ (1912.85pts) |
7. | Killer Bees (1919.95pts) |
8. | Playoff (BB) (1923.60pts) |
9. | BOX DADDY (1932.10pts) |
10. | Simple Jack 115 (1973.75pts) |
11. | Draft Kings 21 (1992.90pts) |
12. | AA084 (2128.05pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Nysfinest (1670.95 pts)
Wed Dec 25 12:04am ET: #2 arnie (1695.45 pts)
Wed Dec 25 12:04am ET: #3 x (1799.75 pts)
Wed Dec 25 12:04am ET: #4 MAX2 2 (1851.75 pts)
Wed Dec 25 12:04am ET: #5 NapaWhoDat (1888.80 pts)
Wed Dec 25 12:04am ET: #6 Short ShortZ (1912.85 pts)
Wed Dec 25 12:04am ET: #7 Killer Bees (1919.95 pts)
Wed Dec 25 12:04am ET: #8 Playoff (BB) (1923.60 pts)
Wed Dec 25 12:04am ET: #9 BOX DADDY (1932.10 pts)
Wed Dec 25 12:04am ET: #10 Simple Jack 115 (1973.75 pts)
Wed Dec 25 12:04am ET: #11 Draft Kings 21 (1992.90 pts)
Wed Dec 25 12:04am ET: #12 AA084 (2128.05 pts)
Wed Dec 25 12:04am ET: Indianapolis Colts D/ST awarded to Draft Kings 21.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Nysfinest (1670.95 pts)
Thu Dec 26 1:09am ET: #2 arnie (1695.45 pts)
Thu Dec 26 1:09am ET: #3 x (1799.75 pts)
Thu Dec 26 1:09am ET: #4 MAX2 2 (1851.75 pts)
Thu Dec 26 1:09am ET: #5 NapaWhoDat (1888.80 pts)
Thu Dec 26 1:09am ET: #6 Short ShortZ (1912.85 pts)
Thu Dec 26 1:09am ET: #7 Killer Bees (1919.95 pts)
Thu Dec 26 1:09am ET: #8 Playoff (BB) (1923.60 pts)
Thu Dec 26 1:09am ET: #9 BOX DADDY (1932.10 pts)
Thu Dec 26 1:09am ET: #10 Simple Jack 115 (1973.75 pts)
Thu Dec 26 1:09am ET: #11 Draft Kings 21 (1992.90 pts)
Thu Dec 26 1:09am ET: #12 AA084 (2128.05 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.