Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
CGround Chuck(8-11)
1. Claim GroupAlexander Mattison RB LV | | Player awarded. Released Aaron Rodgers QB NYJ |
Dropped: Aaron Rodgers QB NYJ |
2. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Pittsburgh Steelers D/ST |
Dropped: Pittsburgh Steelers D/ST |
3. Claim GroupAnthony Richardson QB IND | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Projected: Sat Dec 28 11:59pm ET
1. | Producer15 (1692.90pts) |
2. | SouvlakiBros2 (1719.00pts) |
3. | NO HOPE (1730.35pts) |
4. | AA 30 5 ELIMINATED (1801.50pts) |
5. | ...... (1829.35pts) |
6. | ZagsAtGu 8/11 (10) B (1932.75pts) |
7. | Sup Bro (1937.65pts) |
8. | XXX (1970.30pts) |
9. | CGround Chuck(8-11) (1988.50pts) |
10. | Jaws 2 (1999.30pts) |
11. | RicK 3 (2060.70pts) |
12. | War Eagle-17 (2091.25pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Producer15 (1692.90 pts)
Wed Dec 25 12:04am ET: #2 SouvlakiBros2 (1719.00 pts)
Wed Dec 25 12:04am ET: #3 NO HOPE (1730.35 pts)
Wed Dec 25 12:04am ET: #4 AA 30 5 ELIMINATED (1801.50 pts)
Wed Dec 25 12:04am ET: #5 ...... (1829.35 pts)
Wed Dec 25 12:04am ET: #6 ZagsAtGu 8/11 (10) B (1932.75 pts)
Wed Dec 25 12:04am ET: #7 Sup Bro (1937.65 pts)
Wed Dec 25 12:04am ET: #8 XXX (1970.30 pts)
Wed Dec 25 12:04am ET: #9 CGround Chuck(8-11) (1988.50 pts)
Wed Dec 25 12:04am ET: #10 Jaws 2 (1999.30 pts)
Wed Dec 25 12:04am ET: #11 RicK 3 (2060.70 pts)
Wed Dec 25 12:04am ET: #12 War Eagle-17 (2091.25 pts)
Wed Dec 25 12:04am ET: Alexander Mattison RB LV awarded to CGround Chuck(8-11).
Wed Dec 25 12:04am ET: Indianapolis Colts D/ST awarded to CGround Chuck(8-11).
Wed Dec 25 12:04am ET: Anthony Richardson QB IND awarded to CGround Chuck(8-11).
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Producer15 (1692.90 pts)
Thu Dec 26 1:09am ET: #2 SouvlakiBros2 (1719.00 pts)
Thu Dec 26 1:09am ET: #3 NO HOPE (1730.35 pts)
Thu Dec 26 1:09am ET: #4 AA 30 5 ELIMINATED (1801.50 pts)
Thu Dec 26 1:09am ET: #5 ...... (1829.35 pts)
Thu Dec 26 1:09am ET: #6 ZagsAtGu 8/11 (10) B (1932.75 pts)
Thu Dec 26 1:09am ET: #7 Sup Bro (1937.65 pts)
Thu Dec 26 1:09am ET: #8 XXX (1970.30 pts)
Thu Dec 26 1:09am ET: #9 CGround Chuck(8-11) (1988.50 pts)
Thu Dec 26 1:09am ET: #10 Jaws 2 (1999.30 pts)
Thu Dec 26 1:09am ET: #11 RicK 3 (2060.70 pts)
Thu Dec 26 1:09am ET: #12 War Eagle-17 (2091.25 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.