Playoff Week 2: Tue Dec 24 11:59pm ET
Numero Unos
1. Claim GroupTampa Bay Buccaneers D/ST | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
Nyr 61
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
Projected: Wed Dec 25 11:59pm ET
1. | AA Step 3 (1704.05pts) |
2. | Young Willie Nelson (1750.15pts) |
3. | NateSTL 1 (1812.30pts) |
4. | Chiefs12 (1823.45pts) |
5. | the turds agenda (1826.30pts) |
6. | Parker1 (1878.70pts) |
7. | FANTASY CHAMP (1933.95pts) |
8. | Galactus (1967.55pts) |
9. | CRESCENT XXXXX (1968.85pts) |
10. | D Flint Tropics 13 (2037.45pts) |
11. | Numero Unos (2048.55pts) |
12. | Nyr 61 (2136.60pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 AA Step 3 (1704.05 pts)
Wed Dec 25 12:04am ET: #2 Young Willie Nelson (1750.15 pts)
Wed Dec 25 12:04am ET: #3 NateSTL 1 (1812.30 pts)
Wed Dec 25 12:04am ET: #4 Chiefs12 (1823.45 pts)
Wed Dec 25 12:04am ET: #5 the turds agenda (1826.30 pts)
Wed Dec 25 12:04am ET: #6 Parker1 (1878.70 pts)
Wed Dec 25 12:04am ET: #7 FANTASY CHAMP (1933.95 pts)
Wed Dec 25 12:04am ET: #8 Galactus (1967.55 pts)
Wed Dec 25 12:04am ET: #9 CRESCENT XXXXX (1968.85 pts)
Wed Dec 25 12:04am ET: #10 D Flint Tropics 13 (2037.45 pts)
Wed Dec 25 12:04am ET: #11 Numero Unos (2048.55 pts)
Wed Dec 25 12:04am ET: #12 Nyr 61 (2136.60 pts)
Wed Dec 25 12:04am ET: Tampa Bay Buccaneers D/ST awarded to Numero Unos.
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to Nyr 61.
Wed Dec 25 12:04am ET: Waiver awards complete.