Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
I'm in the House
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Allbusiness
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Denver Broncos D/ST |
Dropped: Denver Broncos D/ST |
Projected: Sat Dec 28 11:59pm ET
1. | Elvis (1635.05pts) |
2. | SheenTheMachine 3 (1745.15pts) |
3. | Chargers (1803.60pts) |
4. | Encased Relics (1807.90pts) |
5. | LOUD AND STROUD (1873.10pts) |
6. | Sunday Before Season (1985.50pts) |
7. | CHEESEHEAD CHAMPIONS (1987.95pts) |
8. | Gee Men (2044.05pts) |
9. | Stosh and Osh 503 (2093.25pts) |
10. | ULTRA MAGA (2144.25pts) |
11. | I'm in the House (2159.55pts) |
12. | Allbusiness (2181.25pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Elvis (1635.05 pts)
Wed Dec 25 12:06am ET: #2 SheenTheMachine 3 (1745.15 pts)
Wed Dec 25 12:06am ET: #3 Chargers (1803.60 pts)
Wed Dec 25 12:06am ET: #4 Encased Relics (1807.90 pts)
Wed Dec 25 12:06am ET: #5 LOUD AND STROUD (1873.10 pts)
Wed Dec 25 12:06am ET: #6 Sunday Before Season (1985.50 pts)
Wed Dec 25 12:06am ET: #7 CHEESEHEAD CHAMPIONS (1987.95 pts)
Wed Dec 25 12:06am ET: #8 Gee Men (2044.05 pts)
Wed Dec 25 12:06am ET: #9 Stosh and Osh 503 (2093.25 pts)
Wed Dec 25 12:06am ET: #10 ULTRA MAGA (2144.25 pts)
Wed Dec 25 12:06am ET: #11 I'm in the House (2159.55 pts)
Wed Dec 25 12:06am ET: #12 Allbusiness (2181.25 pts)
Wed Dec 25 12:06am ET: Bryce Young QB CAR awarded to I'm in the House.
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Allbusiness.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Elvis (1635.05 pts)
Thu Dec 26 1:13am ET: #2 SheenTheMachine 3 (1745.15 pts)
Thu Dec 26 1:13am ET: #3 Chargers (1803.60 pts)
Thu Dec 26 1:13am ET: #4 Encased Relics (1807.90 pts)
Thu Dec 26 1:13am ET: #5 LOUD AND STROUD (1873.10 pts)
Thu Dec 26 1:13am ET: #6 Sunday Before Season (1985.50 pts)
Thu Dec 26 1:13am ET: #7 CHEESEHEAD CHAMPIONS (1987.95 pts)
Thu Dec 26 1:13am ET: #8 Gee Men (2044.05 pts)
Thu Dec 26 1:13am ET: #9 Stosh and Osh 503 (2093.25 pts)
Thu Dec 26 1:13am ET: #10 ULTRA MAGA (2144.25 pts)
Thu Dec 26 1:13am ET: #11 I'm in the House (2159.55 pts)
Thu Dec 26 1:13am ET: #12 Allbusiness (2181.25 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.