Playoff Week 2: Tue Dec 24 11:59pm ET
AA077
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim Group CopyWill Reichard K MIN | | Player awarded. Released C.J. Stroud QB HOU |
Dropped: C.J. Stroud QB HOU |
Projected: Wed Dec 25 11:59pm ET
1. | Tacopaco (1636.70pts) |
2. | Three and Out (1764.20pts) |
3. | RATS-AA-C (1805.65pts) |
4. | TT13 (1822.45pts) |
5. | Stella23#$ (1887.50pts) |
6. | Crapshoot 2 (1903.05pts) |
7. | Ptwisted Pteradactyls 12 (1903.30pts) |
8. | We Are Change 3 (1950.75pts) |
9. | Z108-AA-42 (1971.45pts) |
10. | Btonzo1 (2028.55pts) |
11. | DNs (2078.70pts) |
12. | AA077 (2098.30pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Tacopaco (1636.70 pts)
Wed Dec 25 12:06am ET: #2 Three and Out (1764.20 pts)
Wed Dec 25 12:06am ET: #3 RATS-AA-C (1805.65 pts)
Wed Dec 25 12:06am ET: #4 TT13 (1822.45 pts)
Wed Dec 25 12:06am ET: #5 Stella23#$ (1887.50 pts)
Wed Dec 25 12:06am ET: #6 Crapshoot 2 (1903.05 pts)
Wed Dec 25 12:06am ET: #7 Ptwisted Pteradactyls 12 (1903.30 pts)
Wed Dec 25 12:06am ET: #8 We Are Change 3 (1950.75 pts)
Wed Dec 25 12:06am ET: #9 Z108-AA-42 (1971.45 pts)
Wed Dec 25 12:06am ET: #10 Btonzo1 (2028.55 pts)
Wed Dec 25 12:06am ET: #11 DNs (2078.70 pts)
Wed Dec 25 12:06am ET: #12 AA077 (2098.30 pts)
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to AA077.
Wed Dec 25 12:06am ET: Will Reichard K MIN awarded to AA077.
Wed Dec 25 12:06am ET: Waiver awards complete.