Playoff Week 1: Sat Dec 21 11:59pm ET
No waiver claims made.
Playoff Week 1: Wed Dec 18 11:59pm ET
Bennylicous 3
1. Claim GroupCincinnati Bengals D/ST | | Player awarded. Released Roschon Johnson RB CHI |
Dropped: Roschon Johnson RB CHI |
Waiver Wire Audits
Thu Dec 19 12:14am ET: Worst to First by Points Scored.
Thu Dec 19 12:14am ET: #1 BlckN8 (1447.30 pts)
Thu Dec 19 12:14am ET: #2 Bundy......Al Bundy (1621.60 pts)
Thu Dec 19 12:14am ET: #3 Uncle Danny (1709.65 pts)
Thu Dec 19 12:14am ET: #4 Oxymorons 3 (1716.15 pts)
Thu Dec 19 12:14am ET: #5 Mjag 3 (1723.25 pts)
Thu Dec 19 12:14am ET: #6 Kentucky Klondike Bars 1 (1734.15 pts)
Thu Dec 19 12:14am ET: #7 LD-XXX (1819.95 pts)
Thu Dec 19 12:14am ET: #8 ShamaLamaDingDong (1862.40 pts)
Thu Dec 19 12:14am ET: #9 Bennylicous 3 (1874.20 pts)
Thu Dec 19 12:14am ET: #10 Bills under (1920.50 pts)
Thu Dec 19 12:14am ET: #11 Naked Waffles (1994.50 pts)
Thu Dec 19 12:14am ET: #12 Johnny66 (2027.20 pts)
Thu Dec 19 12:14am ET: Cincinnati Bengals D/ST awarded to Bennylicous 3.
Thu Dec 19 12:14am ET: Waiver awards complete.
Sun Dec 22 1:02am ET: Worst to First by Points Scored.
Sun Dec 22 1:02am ET: #1 BlckN8 (1447.30 pts)
Sun Dec 22 1:02am ET: #2 Bundy......Al Bundy (1621.60 pts)
Sun Dec 22 1:02am ET: #3 Uncle Danny (1709.65 pts)
Sun Dec 22 1:02am ET: #4 Oxymorons 3 (1716.15 pts)
Sun Dec 22 1:02am ET: #5 Mjag 3 (1723.25 pts)
Sun Dec 22 1:02am ET: #6 Kentucky Klondike Bars 1 (1734.15 pts)
Sun Dec 22 1:02am ET: #7 LD-XXX (1819.95 pts)
Sun Dec 22 1:02am ET: #8 ShamaLamaDingDong (1862.40 pts)
Sun Dec 22 1:02am ET: #9 Bennylicous 3 (1874.20 pts)
Sun Dec 22 1:02am ET: #10 Bills under (1920.50 pts)
Sun Dec 22 1:02am ET: #11 Naked Waffles (1994.50 pts)
Sun Dec 22 1:02am ET: #12 Johnny66 (2027.20 pts)
Sun Dec 22 1:02am ET: Waivers complete, no claims made.