Playoff Week 2: Sat Dec 28 11:59pm ET
Bennylicous 3
1. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Kirk Cousins QB ATL |
Dropped: Kirk Cousins QB ATL |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Bennylicous 3
1. Claim GroupLos Angeles Rams D/ST | | Player awarded. Released Seattle Seahawks D/ST |
Dropped: Seattle Seahawks D/ST |
Bills under
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
Waiver Wire Audits
Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 BlckN8 (1546.35 pts)
Wed Dec 25 12:05am ET: #2 Bundy......Al Bundy (1758.35 pts)
Wed Dec 25 12:05am ET: #3 Uncle Danny (1796.45 pts)
Wed Dec 25 12:05am ET: #4 Oxymorons 3 (1807.25 pts)
Wed Dec 25 12:05am ET: #5 Mjag 3 (1825.05 pts)
Wed Dec 25 12:05am ET: #6 Kentucky Klondike Bars 1 (1868.00 pts)
Wed Dec 25 12:05am ET: #7 LD-XXX (1959.35 pts)
Wed Dec 25 12:05am ET: #8 ShamaLamaDingDong (2045.70 pts)
Wed Dec 25 12:05am ET: #9 Bennylicous 3 (2047.25 pts)
Wed Dec 25 12:05am ET: #10 Bills under (2090.40 pts)
Wed Dec 25 12:05am ET: #11 Naked Waffles (2115.65 pts)
Wed Dec 25 12:05am ET: #12 Johnny66 (2135.20 pts)
Wed Dec 25 12:05am ET: Los Angeles Rams D/ST awarded to Bennylicous 3.
Wed Dec 25 12:05am ET: Indianapolis Colts D/ST awarded to Bills under.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:10am ET: Worst to First by Points Scored.
Thu Dec 26 1:10am ET: #1 BlckN8 (1546.35 pts)
Thu Dec 26 1:10am ET: #2 Bundy......Al Bundy (1758.35 pts)
Thu Dec 26 1:10am ET: #3 Uncle Danny (1796.45 pts)
Thu Dec 26 1:10am ET: #4 Oxymorons 3 (1807.25 pts)
Thu Dec 26 1:10am ET: #5 Mjag 3 (1825.05 pts)
Thu Dec 26 1:10am ET: #6 Kentucky Klondike Bars 1 (1868.00 pts)
Thu Dec 26 1:10am ET: #7 LD-XXX (1959.35 pts)
Thu Dec 26 1:10am ET: #8 ShamaLamaDingDong (2045.70 pts)
Thu Dec 26 1:10am ET: #9 Bennylicous 3 (2047.25 pts)
Thu Dec 26 1:10am ET: #10 Bills under (2090.40 pts)
Thu Dec 26 1:10am ET: #11 Naked Waffles (2115.65 pts)
Thu Dec 26 1:10am ET: #12 Johnny66 (2135.20 pts)
Thu Dec 26 1:10am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 BlckN8 (1546.35 pts)
Sun Dec 29 12:03am ET: #2 Bundy......Al Bundy (1758.35 pts)
Sun Dec 29 12:03am ET: #3 Uncle Danny (1796.45 pts)
Sun Dec 29 12:03am ET: #4 Oxymorons 3 (1807.25 pts)
Sun Dec 29 12:03am ET: #5 Mjag 3 (1825.05 pts)
Sun Dec 29 12:03am ET: #6 Kentucky Klondike Bars 1 (1868.00 pts)
Sun Dec 29 12:03am ET: #7 LD-XXX (1959.35 pts)
Sun Dec 29 12:03am ET: #8 ShamaLamaDingDong (2045.70 pts)
Sun Dec 29 12:03am ET: #9 Bennylicous 3 (2047.25 pts)
Sun Dec 29 12:03am ET: #10 Bills under (2090.40 pts)
Sun Dec 29 12:03am ET: #11 Naked Waffles (2115.65 pts)
Sun Dec 29 12:03am ET: #12 Johnny66 (2135.20 pts)
Sun Dec 29 12:03am ET: Mason Rudolph QB TEN awarded to Bennylicous 3.
Sun Dec 29 12:03am ET: Waiver awards complete.