Guest of the League
All-American 242
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

TT14

1. Claim Group
Aaron Rodgers QB NYJPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE

Playoff Week 1: Wed Dec 18 11:59pm ET

SVEN

1. Claim Group
Brenton Strange TE JAXPlayer awarded. Released Jaleel McLaughlin RB DEN
Dropped: Jaleel McLaughlin RB DEN

Cocky Roaches

1. Claim Group
Tyjae Spears RB TENPlayer awarded. Released Trevor Lawrence QB JAX
Dropped: Trevor Lawrence QB JAX

Brutus

No awards made.

TT14

1. Claim Group
Kendre Miller RB NOPlayer awarded. Released KaVontae Turpin WR DAL
Dropped: KaVontae Turpin WR DAL
2. Claim Group
Atlanta Falcons D/STPlayer awarded. Released Tennessee Titans D/ST
Dropped: Tennessee Titans D/ST
Waiver Wire Audits

Thu Dec 19 12:16am ET: Worst to First by Points Scored.
Thu Dec 19 12:16am ET: #1 TheDolphin2 (1306.85 pts)
Thu Dec 19 12:16am ET: #2 NFL 1 (1564.70 pts)
Thu Dec 19 12:16am ET: #3 YYH2 (1662.70 pts)
Thu Dec 19 12:16am ET: #4 BIG MO (1764.85 pts)
Thu Dec 19 12:16am ET: #5 SVEN (1781.90 pts)
Thu Dec 19 12:16am ET: #6 144 (1791.15 pts)
Thu Dec 19 12:16am ET: #7 BillB9 3 (1880.50 pts)
Thu Dec 19 12:16am ET: #8 TABz25 (1884.35 pts)
Thu Dec 19 12:16am ET: #9 EAD (1888.05 pts)
Thu Dec 19 12:16am ET: #10 Cocky Roaches (1891.25 pts)
Thu Dec 19 12:16am ET: #11 Brutus (1912.60 pts)
Thu Dec 19 12:16am ET: #12 TT14 (1934.35 pts)
Thu Dec 19 12:16am ET: Brenton Strange TE JAX awarded to SVEN.
Thu Dec 19 12:16am ET: Tyjae Spears RB TEN awarded to Cocky Roaches.
Thu Dec 19 12:16am ET: Kendre Miller RB NO awarded to TT14.
Thu Dec 19 12:16am ET: Atlanta Falcons D/ST awarded to TT14.
Thu Dec 19 12:16am ET: Waiver awards complete.
Sun Dec 22 12:06am ET: Worst to First by Points Scored.
Sun Dec 22 12:06am ET: #1 TheDolphin2 (1306.85 pts)
Sun Dec 22 12:06am ET: #2 NFL 1 (1564.70 pts)
Sun Dec 22 12:06am ET: #3 YYH2 (1662.70 pts)
Sun Dec 22 12:06am ET: #4 BIG MO (1764.85 pts)
Sun Dec 22 12:06am ET: #5 SVEN (1781.90 pts)
Sun Dec 22 12:06am ET: #6 144 (1791.15 pts)
Sun Dec 22 12:06am ET: #7 BillB9 3 (1880.50 pts)
Sun Dec 22 12:06am ET: #8 TABz25 (1884.35 pts)
Sun Dec 22 12:06am ET: #9 EAD (1888.05 pts)
Sun Dec 22 12:06am ET: #10 Cocky Roaches (1891.25 pts)
Sun Dec 22 12:06am ET: #11 Brutus (1912.60 pts)
Sun Dec 22 12:06am ET: #12 TT14 (1934.35 pts)
Sun Dec 22 12:06am ET: Aaron Rodgers QB NYJ awarded to TT14.
Sun Dec 22 12:06am ET: Waiver awards complete.