Guest of the League
All-American 242
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

TT14

1. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Demario Douglas WR NE
Dropped: Demario Douglas WR NE
2. Claim Group
Indianapolis Colts D/STPlayer awarded. Released Atlanta Falcons D/ST
Dropped: Atlanta Falcons D/ST
3. Claim Group
Chase McLaughlin K TBPlayer awarded. Released Ka'imi Fairbairn K HOU
Dropped: Ka'imi Fairbairn K HOU
Waiver Wire Audits

Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 TheDolphin2 (1407.30 pts)
Wed Dec 25 12:07am ET: #2 NFL 1 (1684.75 pts)
Wed Dec 25 12:07am ET: #3 YYH2 (1791.30 pts)
Wed Dec 25 12:07am ET: #4 BIG MO (1882.05 pts)
Wed Dec 25 12:07am ET: #5 SVEN XXXX (1886.55 pts)
Wed Dec 25 12:07am ET: #6 144 (1897.85 pts)
Wed Dec 25 12:07am ET: #7 EAD (2000.65 pts)
Wed Dec 25 12:07am ET: #8 BillB9 3 (2005.00 pts)
Wed Dec 25 12:07am ET: #9 Cocky Roaches (2033.35 pts)
Wed Dec 25 12:07am ET: #10 TABz25 (2035.45 pts)
Wed Dec 25 12:07am ET: #11 Brutus (2048.85 pts)
Wed Dec 25 12:07am ET: #12 TT14 (2109.25 pts)
Wed Dec 25 12:07am ET: Jalen McMillan WR TB awarded to TT14.
Wed Dec 25 12:07am ET: Indianapolis Colts D/ST awarded to TT14.
Wed Dec 25 12:07am ET: Chase McLaughlin K TB awarded to TT14.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 TheDolphin2 (1407.30 pts)
Thu Dec 26 1:13am ET: #2 NFL 1 (1684.75 pts)
Thu Dec 26 1:13am ET: #3 YYH2 (1791.30 pts)
Thu Dec 26 1:13am ET: #4 BIG MO (1882.05 pts)
Thu Dec 26 1:13am ET: #5 SVEN XXXX (1886.55 pts)
Thu Dec 26 1:13am ET: #6 144 (1897.85 pts)
Thu Dec 26 1:13am ET: #7 EAD (2000.65 pts)
Thu Dec 26 1:13am ET: #8 BillB9 3 (2005.00 pts)
Thu Dec 26 1:13am ET: #9 Cocky Roaches (2033.35 pts)
Thu Dec 26 1:13am ET: #10 TABz25 (2035.45 pts)
Thu Dec 26 1:13am ET: #11 Brutus (2048.85 pts)
Thu Dec 26 1:13am ET: #12 TT14 (2109.25 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 1:04am ET: Worst to First by Points Scored.
Sun Dec 29 1:04am ET: #1 TheDolphin2 (1407.30 pts)
Sun Dec 29 1:04am ET: #2 NFL 1 (1684.75 pts)
Sun Dec 29 1:04am ET: #3 YYH2 (1791.30 pts)
Sun Dec 29 1:04am ET: #4 BIG MO (1882.05 pts)
Sun Dec 29 1:04am ET: #5 SVEN XXXX (1886.55 pts)
Sun Dec 29 1:04am ET: #6 144 (1897.85 pts)
Sun Dec 29 1:04am ET: #7 EAD (2000.65 pts)
Sun Dec 29 1:04am ET: #8 BillB9 3 (2005.00 pts)
Sun Dec 29 1:04am ET: #9 Cocky Roaches (2033.35 pts)
Sun Dec 29 1:04am ET: #10 TABz25 (2035.45 pts)
Sun Dec 29 1:04am ET: #11 Brutus (2048.85 pts)
Sun Dec 29 1:04am ET: #12 TT14 (2109.25 pts)
Sun Dec 29 1:04am ET: Waivers complete, no claims made.