Playoff Week 1: Sat Dec 21 11:59pm ET
Yep 3
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Chicago Bears D/ST |
Dropped: Chicago Bears D/ST |
Producer18
1. Claim GroupBrenton Strange TE JAX | | Player awarded. Released Braelon Allen RB NYJ |
Dropped: Braelon Allen RB NYJ |
Playoff Week 1: Wed Dec 18 11:59pm ET
BIG MO
1. Claim GroupJerome Ford RB CLE | | Player awarded. Released Chris Olave WR NO |
Dropped: Chris Olave WR NO |
all listing44
1. Claim GroupKendre Miller RB NO | | Player awarded. Released Khalil Herbert RB CIN |
Dropped: Khalil Herbert RB CIN |
Producer18
1. Claim GroupKenny McIntosh RB SEA | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
Waiver Wire Audits
Thu Dec 19 12:13am ET: Worst to First by Points Scored.
Thu Dec 19 12:13am ET: #1 Pffffffffft (1677.65 pts)
Thu Dec 19 12:13am ET: #2 ZZZZ (1707.20 pts)
Thu Dec 19 12:13am ET: #3 Barnyard Pals (1710.05 pts)
Thu Dec 19 12:13am ET: #4 PA4 (1720.00 pts)
Thu Dec 19 12:13am ET: #5 MCD (1729.65 pts)
Thu Dec 19 12:13am ET: #6 BIG MO (1759.40 pts)
Thu Dec 19 12:13am ET: #7 Dead Money 26 3 (1771.90 pts)
Thu Dec 19 12:13am ET: #8 Whoopass (1803.70 pts)
Thu Dec 19 12:13am ET: #9 xxxx (1807.00 pts)
Thu Dec 19 12:13am ET: #10 all listing44 (1854.75 pts)
Thu Dec 19 12:13am ET: #11 -Yep 3 (1882.65 pts)
Thu Dec 19 12:13am ET: #12 Producer18 (1903.70 pts)
Thu Dec 19 12:13am ET: Jerome Ford RB CLE awarded to BIG MO.
Thu Dec 19 12:13am ET: Kendre Miller RB NO awarded to all listing44.
Thu Dec 19 12:13am ET: Kenny McIntosh RB SEA awarded to Producer18.
Thu Dec 19 12:13am ET: Waiver awards complete.
Sun Dec 22 12:03am ET: Worst to First by Points Scored.
Sun Dec 22 12:03am ET: #1 Pffffffffft (1677.65 pts)
Sun Dec 22 12:03am ET: #2 ZZZZ (1707.20 pts)
Sun Dec 22 12:03am ET: #3 Barnyard Pals (1710.05 pts)
Sun Dec 22 12:03am ET: #4 PA4 (1720.00 pts)
Sun Dec 22 12:03am ET: #5 MCD (1729.65 pts)
Sun Dec 22 12:03am ET: #6 BIG MO (1759.40 pts)
Sun Dec 22 12:03am ET: #7 Dead Money 26 3 (1771.90 pts)
Sun Dec 22 12:03am ET: #8 Whoopass (1803.70 pts)
Sun Dec 22 12:03am ET: #9 xxxx (1807.00 pts)
Sun Dec 22 12:03am ET: #10 all listing44 (1854.75 pts)
Sun Dec 22 12:03am ET: #11 -Yep 3 (1882.65 pts)
Sun Dec 22 12:03am ET: #12 Producer18 (1903.70 pts)
Sun Dec 22 12:03am ET: Indianapolis Colts D/ST awarded to -Yep 3.
Sun Dec 22 12:03am ET: Brenton Strange TE JAX awarded to Producer18.
Sun Dec 22 12:03am ET: Waiver awards complete.