Playoff Week 2: Sat Dec 28 11:59pm ET
No waiver claims made.
Playoff Week 2: Wed Dec 25 11:59pm ET
Boneyard
1. Claim GroupWan'Dale Robinson WR NYG | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
2. Claim Group CopyRome Odunze WR CHI | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
Playoff Week 2: Tue Dec 24 11:59pm ET
CDD
1. Claim GroupMarquise Brown WR KC | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Dalton Kincaid TE BUF |
Dropped: Dalton Kincaid TE BUF |
3. Claim GroupAmeer Abdullah RB LV | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Dittohead3 (1656.60 pts)
Wed Dec 25 12:04am ET: #2 Big Nasty (1662.65 pts)
Wed Dec 25 12:04am ET: #3 Katana55 2 (1747.40 pts)
Wed Dec 25 12:04am ET: #4 Huncho (1904.15 pts)
Wed Dec 25 12:04am ET: #5 Blue Balls (1926.50 pts)
Wed Dec 25 12:04am ET: #6 JJCE BOYS 1 (1949.30 pts)
Wed Dec 25 12:04am ET: #7 Terminators-20 (1956.70 pts)
Wed Dec 25 12:04am ET: #8 Wku Topps (1970.10 pts)
Wed Dec 25 12:04am ET: #9 Boston Ballers (1988.65 pts)
Wed Dec 25 12:04am ET: #10 CDD (2038.90 pts)
Wed Dec 25 12:04am ET: #11 Boneyard (2083.95 pts)
Wed Dec 25 12:04am ET: #12 AA041T (2101.85 pts)
Wed Dec 25 12:04am ET: Marquise Brown WR KC awarded to CDD.
Wed Dec 25 12:04am ET: Chigoziem Okonkwo TE TEN awarded to CDD.
Wed Dec 25 12:04am ET: Ameer Abdullah RB LV awarded to CDD.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 12:12am ET: Worst to First by Points Scored.
Thu Dec 26 12:12am ET: #1 Dittohead3 (1656.60 pts)
Thu Dec 26 12:12am ET: #2 Big Nasty (1662.65 pts)
Thu Dec 26 12:12am ET: #3 Katana55 2 (1747.40 pts)
Thu Dec 26 12:12am ET: #4 Huncho (1904.15 pts)
Thu Dec 26 12:12am ET: #5 Blue Balls (1926.50 pts)
Thu Dec 26 12:12am ET: #6 JJCE BOYS 1 (1949.30 pts)
Thu Dec 26 12:12am ET: #7 Terminators-20 (1956.70 pts)
Thu Dec 26 12:12am ET: #8 Wku Topps (1970.10 pts)
Thu Dec 26 12:12am ET: #9 Boston Ballers (1988.65 pts)
Thu Dec 26 12:12am ET: #10 CDD (2038.90 pts)
Thu Dec 26 12:12am ET: #11 Boneyard (2083.95 pts)
Thu Dec 26 12:12am ET: #12 AA041T (2101.85 pts)
Thu Dec 26 12:12am ET: Wan'Dale Robinson WR NYG awarded to Boneyard.
Thu Dec 26 12:12am ET: Rome Odunze WR CHI awarded to Boneyard.
Thu Dec 26 12:12am ET: Waiver awards complete.
Sun Dec 29 1:01am ET: Worst to First by Points Scored.
Sun Dec 29 1:01am ET: #1 Dittohead3 (1656.60 pts)
Sun Dec 29 1:01am ET: #2 Big Nasty (1662.65 pts)
Sun Dec 29 1:01am ET: #3 Katana55 2 (1747.40 pts)
Sun Dec 29 1:01am ET: #4 Huncho (1904.15 pts)
Sun Dec 29 1:01am ET: #5 Blue Balls (1926.50 pts)
Sun Dec 29 1:01am ET: #6 JJCE BOYS 1 (1949.30 pts)
Sun Dec 29 1:01am ET: #7 Terminators-20 (1956.70 pts)
Sun Dec 29 1:01am ET: #8 Wku Topps (1970.10 pts)
Sun Dec 29 1:01am ET: #9 Boston Ballers (1988.65 pts)
Sun Dec 29 1:01am ET: #10 CDD (2038.90 pts)
Sun Dec 29 1:01am ET: #11 Boneyard (2083.95 pts)
Sun Dec 29 1:01am ET: #12 AA041T (2101.85 pts)
Sun Dec 29 1:01am ET: Waivers complete, no claims made.