Playoff Week 1: Sat Dec 21 11:59pm ET
Extragoldfish
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brandin Cooks WR DAL |
Dropped: Brandin Cooks WR DAL |
*Atom-10
1. Power Player - Malik WashingtonMalik Washington WR MIA | | Player awarded. Released Tyler Allgeier RB ATL |
Dropped: Tyler Allgeier RB ATL |
Playoff Week 1: Wed Dec 18 11:59pm ET
*Atom-10
1. Claim GroupRashod Bateman WR BAL | | Player awarded. Released Chris Olave WR NO |
Dropped: Chris Olave WR NO |
Trips 15
1. Claim GroupMichael Penix Jr. QB ATL | | Player awarded. Released Jake Haener QB NO |
Dropped: Jake Haener QB NO |
MIMIJAY
1. Claim GroupRay Davis RB BUF | | Player awarded. Released David Montgomery RB DET |
Dropped: David Montgomery RB DET |
Waiver Wire Audits
Thu Dec 19 12:13am ET: Worst to First by Points Scored.
Thu Dec 19 12:13am ET: #1 I Want it All (1568.90 pts)
Thu Dec 19 12:13am ET: #2 Rex (1785.85 pts)
Thu Dec 19 12:13am ET: #3 Moosknuckles3 (1789.50 pts)
Thu Dec 19 12:13am ET: #4 SMAUG SQUAD (1857.80 pts)
Thu Dec 19 12:13am ET: #5 Dirtybirds19 (1889.75 pts)
Thu Dec 19 12:13am ET: #6 Bugs 2 (1964.10 pts)
Thu Dec 19 12:13am ET: #7 X (2042.85 pts)
Thu Dec 19 12:13am ET: #8 Dr. Lock 8 (2090.55 pts)
Thu Dec 19 12:13am ET: #9 Extragoldfish (2112.00 pts)
Thu Dec 19 12:13am ET: #10 *Atom-10 (2140.90 pts)
Thu Dec 19 12:13am ET: #11 Trips 15 (2230.05 pts)
Thu Dec 19 12:13am ET: #12 MIMIJAY (2340.55 pts)
Thu Dec 19 12:13am ET: Rashod Bateman WR BAL awarded to *Atom-10.
Thu Dec 19 12:13am ET: Michael Penix Jr. QB ATL awarded to Trips 15.
Thu Dec 19 12:13am ET: Ray Davis RB BUF awarded to MIMIJAY.
Thu Dec 19 12:13am ET: Waiver awards complete.
Sun Dec 22 12:03am ET: Worst to First by Points Scored.
Sun Dec 22 12:03am ET: #1 I Want it All (1568.90 pts)
Sun Dec 22 12:03am ET: #2 Rex (1785.85 pts)
Sun Dec 22 12:03am ET: #3 Moosknuckles3 (1789.50 pts)
Sun Dec 22 12:03am ET: #4 SMAUG SQUAD (1857.80 pts)
Sun Dec 22 12:03am ET: #5 Dirtybirds19 (1889.75 pts)
Sun Dec 22 12:03am ET: #6 Bugs 2 (1964.10 pts)
Sun Dec 22 12:03am ET: #7 X (2042.85 pts)
Sun Dec 22 12:03am ET: #8 Dr. Lock 8 (2090.55 pts)
Sun Dec 22 12:03am ET: #9 Extragoldfish (2112.00 pts)
Sun Dec 22 12:03am ET: #10 *Atom-10 (2140.90 pts)
Sun Dec 22 12:03am ET: #11 Trips 15 (2230.05 pts)
Sun Dec 22 12:03am ET: #12 MIMIJAY (2340.55 pts)
Sun Dec 22 12:03am ET: Chigoziem Okonkwo TE TEN awarded to Extragoldfish.
Sun Dec 22 12:03am ET: Malik Washington WR MIA awarded to *Atom-10.
Sun Dec 22 12:03am ET: Waiver awards complete.