Playoff Week 2: Tue Dec 24 11:59pm ET
AZZCLOWNS 14
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
2. Claim GroupJustin Herbert QB LAC | | Player awarded. Released Quentin Johnston WR LAC |
Dropped: Quentin Johnston WR LAC |
Projected: Wed Dec 25 11:59pm ET
1. | Longshot (1680.55pts) |
2. | Turner2 (1782.40pts) |
3. | Producer19 (1786.65pts) |
4. | Broncos 4 XXXXX (1790.75pts) |
5. | CeeDeez Nuts8 (1809.20pts) |
6. | HugeB( . )( . )Bs (1819.65pts) |
7. | AZZCLOWNS 14 (1931.65pts) |
8. | Sharks (1934.00pts) |
9. | Cheapos 6T (1959.80pts) |
10. | 2014 Ford Mustang (2025.70pts) |
11. | Cereal Killers (2102.40pts) |
12. | My Little Pwny 01 (2214.80pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Longshot (1680.55 pts)
Wed Dec 25 12:04am ET: #2 Turner2 (1782.40 pts)
Wed Dec 25 12:04am ET: #3 Producer19 (1786.65 pts)
Wed Dec 25 12:04am ET: #4 Broncos 4 XXXXX (1790.75 pts)
Wed Dec 25 12:04am ET: #5 CeeDeez Nuts8 (1809.20 pts)
Wed Dec 25 12:04am ET: #6 HugeB( . )( . )Bs (1819.65 pts)
Wed Dec 25 12:04am ET: #7 AZZCLOWNS 14 (1931.65 pts)
Wed Dec 25 12:04am ET: #8 Sharks (1934.00 pts)
Wed Dec 25 12:04am ET: #9 Cheapos 6T (1959.80 pts)
Wed Dec 25 12:04am ET: #10 2014 Ford Mustang (2025.70 pts)
Wed Dec 25 12:04am ET: #11 Cereal Killers (2102.40 pts)
Wed Dec 25 12:04am ET: #12 My Little Pwny 01 (2214.80 pts)
Wed Dec 25 12:04am ET: Dalton Schultz TE HOU awarded to AZZCLOWNS 14.
Wed Dec 25 12:04am ET: Justin Herbert QB LAC awarded to AZZCLOWNS 14.
Wed Dec 25 12:04am ET: Waiver awards complete.