Playoff Week 2: Sat Dec 28 11:59pm ET
Sketch
1. Claim GroupJoe Flacco QB IND | | Player awarded. Released Dorian Thompson-Robinson QB CLE |
Dropped: Dorian Thompson-Robinson QB CLE |
Playoff Week 2: Wed Dec 25 11:59pm ET
Sketch
1. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Darius Slayton WR NYG |
Dropped: Darius Slayton WR NYG |
Btonzo2
1. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 1:04am ET: Worst to First by Points Scored.
Wed Dec 25 1:04am ET: #1 Royal Gold IV (1826.70 pts)
Wed Dec 25 1:04am ET: #2 Coolstorygg (1902.00 pts)
Wed Dec 25 1:04am ET: #3 Jim Jack and Maker 1 (1945.35 pts)
Wed Dec 25 1:04am ET: #4 Team Jayden (1970.60 pts)
Wed Dec 25 1:04am ET: #5 Superflex 81624 (1979.20 pts)
Wed Dec 25 1:04am ET: #6 Arod40 (2023.30 pts)
Wed Dec 25 1:04am ET: #7 McNiff tyts 1 (2110.00 pts)
Wed Dec 25 1:04am ET: #8 Sketch (2133.85 pts)
Wed Dec 25 1:04am ET: #9 Team 1 (2194.50 pts)
Wed Dec 25 1:04am ET: #10 The-fish28 (2250.05 pts)
Wed Dec 25 1:04am ET: #11 Btonzo2 (2279.10 pts)
Wed Dec 25 1:04am ET: #12 ATL (2342.00 pts)
Wed Dec 25 1:04am ET: Waivers complete, no claims made.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 Royal Gold IV (1826.70 pts)
Thu Dec 26 12:16am ET: #2 Coolstorygg (1902.00 pts)
Thu Dec 26 12:16am ET: #3 Jim Jack and Maker 1 (1945.35 pts)
Thu Dec 26 12:16am ET: #4 Team Jayden (1970.60 pts)
Thu Dec 26 12:16am ET: #5 Superflex 81624 (1979.20 pts)
Thu Dec 26 12:16am ET: #6 Arod40 (2023.30 pts)
Thu Dec 26 12:16am ET: #7 McNiff tyts 1 (2110.00 pts)
Thu Dec 26 12:16am ET: #8 Sketch (2133.85 pts)
Thu Dec 26 12:16am ET: #9 Team 1 (2194.50 pts)
Thu Dec 26 12:16am ET: #10 The-fish28 (2250.05 pts)
Thu Dec 26 12:16am ET: #11 Btonzo2 (2279.10 pts)
Thu Dec 26 12:16am ET: #12 ATL (2342.00 pts)
Thu Dec 26 12:16am ET: Mason Rudolph QB TEN awarded to Sketch.
Thu Dec 26 12:16am ET: Chigoziem Okonkwo TE TEN awarded to Btonzo2.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Royal Gold IV (1826.70 pts)
Sun Dec 29 12:06am ET: #2 Coolstorygg (1902.00 pts)
Sun Dec 29 12:06am ET: #3 Jim Jack and Maker 1 (1945.35 pts)
Sun Dec 29 12:06am ET: #4 Team Jayden (1970.60 pts)
Sun Dec 29 12:06am ET: #5 Superflex 81624 (1979.20 pts)
Sun Dec 29 12:06am ET: #6 Arod40 (2023.30 pts)
Sun Dec 29 12:06am ET: #7 McNiff tyts 1 (2110.00 pts)
Sun Dec 29 12:06am ET: #8 Sketch (2133.85 pts)
Sun Dec 29 12:06am ET: #9 Team 1 (2194.50 pts)
Sun Dec 29 12:06am ET: #10 The-fish28 (2250.05 pts)
Sun Dec 29 12:06am ET: #11 Btonzo2 (2279.10 pts)
Sun Dec 29 12:06am ET: #12 ATL (2342.00 pts)
Sun Dec 29 12:06am ET: Joe Flacco QB IND awarded to Sketch.
Sun Dec 29 12:06am ET: Waiver awards complete.