Playoff Week 2: Sat Dec 28 11:59pm ET
Free bet money 3
1. Claim GroupBryce Young QB CAR | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
2. Claim GroupKenny Pickett QB PHI | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
3. Claim GroupJoe Flacco QB IND | | Player awarded. Released Jalen Hurts QB PHI |
Dropped: Jalen Hurts QB PHI |
Playoff Week 2: Wed Dec 25 11:59pm ET
Free bet money 3
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Justice Hill RB BAL |
Dropped: Justice Hill RB BAL |
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 1:03am ET: Worst to First by Points Scored.
Wed Dec 25 1:03am ET: #1 Blahhhh (1716.10 pts)
Wed Dec 25 1:03am ET: #2 Don't Break Zamir (1762.40 pts)
Wed Dec 25 1:03am ET: #3 Koba 1 (1762.95 pts)
Wed Dec 25 1:03am ET: #4 Dead Money 26 (1851.80 pts)
Wed Dec 25 1:03am ET: #5 Dinerodunkin (1925.90 pts)
Wed Dec 25 1:03am ET: #6 Pigskin Professor 1 (1928.75 pts)
Wed Dec 25 1:03am ET: #7 You Like A The Way It Tastes 2 (1940.15 pts)
Wed Dec 25 1:03am ET: #8 scrubsWYD-AA3-30 (1962.70 pts)
Wed Dec 25 1:03am ET: #9 Producer21 (1966.55 pts)
Wed Dec 25 1:03am ET: #10 Free bet money 3 (2043.25 pts)
Wed Dec 25 1:03am ET: #11 xxxx (2132.60 pts)
Wed Dec 25 1:03am ET: #12 FAT-BOY 8 (2149.60 pts)
Wed Dec 25 1:03am ET: Waivers complete, no claims made.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Blahhhh (1716.10 pts)
Thu Dec 26 12:14am ET: #2 Don't Break Zamir (1762.40 pts)
Thu Dec 26 12:14am ET: #3 Koba 1 (1762.95 pts)
Thu Dec 26 12:14am ET: #4 Dead Money 26 (1851.80 pts)
Thu Dec 26 12:14am ET: #5 Dinerodunkin (1925.90 pts)
Thu Dec 26 12:14am ET: #6 Pigskin Professor 1 (1928.75 pts)
Thu Dec 26 12:14am ET: #7 You Like A The Way It Tastes 2 (1940.15 pts)
Thu Dec 26 12:14am ET: #8 scrubsWYD-AA3-30 (1962.70 pts)
Thu Dec 26 12:14am ET: #9 Producer21 (1966.55 pts)
Thu Dec 26 12:14am ET: #10 Free bet money 3 (2043.25 pts)
Thu Dec 26 12:14am ET: #11 xxxx (2132.60 pts)
Thu Dec 26 12:14am ET: #12 FAT-BOY 8 (2149.60 pts)
Thu Dec 26 12:14am ET: Indianapolis Colts D/ST awarded to Free bet money 3.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Blahhhh (1716.10 pts)
Sun Dec 29 12:05am ET: #2 Don't Break Zamir (1762.40 pts)
Sun Dec 29 12:05am ET: #3 Koba 1 (1762.95 pts)
Sun Dec 29 12:05am ET: #4 Dead Money 26 (1851.80 pts)
Sun Dec 29 12:05am ET: #5 Dinerodunkin (1925.90 pts)
Sun Dec 29 12:05am ET: #6 Pigskin Professor 1 (1928.75 pts)
Sun Dec 29 12:05am ET: #7 You Like A The Way It Tastes 2 (1940.15 pts)
Sun Dec 29 12:05am ET: #8 scrubsWYD-AA3-30 (1962.70 pts)
Sun Dec 29 12:05am ET: #9 Producer21 (1966.55 pts)
Sun Dec 29 12:05am ET: #10 Free bet money 3 (2043.25 pts)
Sun Dec 29 12:05am ET: #11 xxxx (2132.60 pts)
Sun Dec 29 12:05am ET: #12 FAT-BOY 8 (2149.60 pts)
Sun Dec 29 12:05am ET: Bryce Young QB CAR awarded to Free bet money 3.
Sun Dec 29 12:05am ET: Kenny Pickett QB PHI awarded to Free bet money 3.
Sun Dec 29 12:05am ET: Joe Flacco QB IND awarded to Free bet money 3.
Sun Dec 29 12:05am ET: Waiver awards complete.