Playoff Week 2: Tue Dec 24 11:59pm ET
22
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Aaron Rodgers QB NYJ |
Dropped: Aaron Rodgers QB NYJ |
Projected: Wed Dec 25 11:59pm ET
1. | Aces 3 (1705.05pts) |
2. | DzNutz 2 (1722.65pts) |
3. | Vegas Aces (1846.70pts) |
4. | Mjag 2 (1879.10pts) |
5. | IceUpSon (1918.25pts) |
6. | Current Situation (1922.00pts) |
7. | Globo Gym Purple Cobras (1970.40pts) |
8. | 22 (1972.45pts) |
9. | Fayetteville Guardians (1999.15pts) |
10. | 4A do it now (2016.65pts) |
11. | XXX (2052.95pts) |
12. | The Dobermans (2080.30pts) |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 Aces 3 (1705.05 pts)
Wed Dec 25 12:04am ET: #2 DzNutz 2 (1722.65 pts)
Wed Dec 25 12:04am ET: #3 Vegas Aces (1846.70 pts)
Wed Dec 25 12:04am ET: #4 Mjag 2 (1879.10 pts)
Wed Dec 25 12:04am ET: #5 IceUpSon (1918.25 pts)
Wed Dec 25 12:04am ET: #6 Current Situation (1922.00 pts)
Wed Dec 25 12:04am ET: #7 Globo Gym Purple Cobras (1970.40 pts)
Wed Dec 25 12:04am ET: #8 22 (1972.45 pts)
Wed Dec 25 12:04am ET: #9 Fayetteville Guardians (1999.15 pts)
Wed Dec 25 12:04am ET: #10 4A do it now (2016.65 pts)
Wed Dec 25 12:04am ET: #11 XXX (2052.95 pts)
Wed Dec 25 12:04am ET: #12 The Dobermans (2080.30 pts)
Wed Dec 25 12:04am ET: Philadelphia Eagles D/ST awarded to 22.
Wed Dec 25 12:04am ET: Waiver awards complete.