Playoff Week 2: Sat Dec 28 11:59pm ET
TUXX MIZ
2. Claim GroupKenny Pickett QB PHI | | Player awarded. Released Nick Westbrook-Ikhine WR TEN |
Dropped: Nick Westbrook-Ikhine WR TEN |
WDE-1
1. Claim GroupChris Olave WR NO | | Player awarded. Released Chuba Hubbard RB CAR |
Dropped: Chuba Hubbard RB CAR |
2. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Dorian Thompson-Robinson QB CLE |
Dropped: Dorian Thompson-Robinson QB CLE |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
WDE-1
1. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Ray Davis RB BUF |
Dropped: Ray Davis RB BUF |
2. Claim GroupMason Rudolph QB TEN | | Player awarded. Released Patrick Taylor RB SF |
Dropped: Patrick Taylor RB SF |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 STJ (1690.10 pts)
Wed Dec 25 12:07am ET: #2 Knuckleheads-7 (1911.25 pts)
Wed Dec 25 12:07am ET: #3 SSFLEXX xxxxxxxx (1980.10 pts)
Wed Dec 25 12:07am ET: #4 Shadyone 1 (1989.50 pts)
Wed Dec 25 12:07am ET: #5 VikingAllen69 3 (2055.60 pts)
Wed Dec 25 12:07am ET: #6 Ahhh Geez (2092.20 pts)
Wed Dec 25 12:07am ET: #7 69ers (2095.35 pts)
Wed Dec 25 12:07am ET: #8 TUXX MIZ (2147.70 pts)
Wed Dec 25 12:07am ET: #9 Bones2 (2149.30 pts)
Wed Dec 25 12:07am ET: #10 TT24 (2220.30 pts)
Wed Dec 25 12:07am ET: #11 WDE-1 (2235.00 pts)
Wed Dec 25 12:07am ET: #12 You Like A The Way It Tastes 3 (2260.65 pts)
Wed Dec 25 12:07am ET: J.K. Dobbins RB LAC awarded to WDE-1.
Wed Dec 25 12:07am ET: Mason Rudolph QB TEN awarded to WDE-1.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 STJ (1690.10 pts)
Thu Dec 26 1:13am ET: #2 Knuckleheads-7 (1911.25 pts)
Thu Dec 26 1:13am ET: #3 SSFLEXX xxxxxxxx (1980.10 pts)
Thu Dec 26 1:13am ET: #4 Shadyone 1 (1989.50 pts)
Thu Dec 26 1:13am ET: #5 VikingAllen69 3 (2055.60 pts)
Thu Dec 26 1:13am ET: #6 Ahhh Geez (2092.20 pts)
Thu Dec 26 1:13am ET: #7 69ers (2095.35 pts)
Thu Dec 26 1:13am ET: #8 TUXX MIZ (2147.70 pts)
Thu Dec 26 1:13am ET: #9 Bones2 (2149.30 pts)
Thu Dec 26 1:13am ET: #10 TT24 (2220.30 pts)
Thu Dec 26 1:13am ET: #11 WDE-1 (2235.00 pts)
Thu Dec 26 1:13am ET: #12 You Like A The Way It Tastes 3 (2260.65 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 STJ (1690.10 pts)
Sun Dec 29 12:06am ET: #2 Knuckleheads-7 (1911.25 pts)
Sun Dec 29 12:06am ET: #3 SSFLEXX xxxxxxxx (1980.10 pts)
Sun Dec 29 12:06am ET: #4 Shadyone 1 (1989.50 pts)
Sun Dec 29 12:06am ET: #5 VikingAllen69 3 (2055.60 pts)
Sun Dec 29 12:06am ET: #6 Ahhh Geez (2092.20 pts)
Sun Dec 29 12:06am ET: #7 69ers (2095.35 pts)
Sun Dec 29 12:06am ET: #8 TUXX MIZ (2147.70 pts)
Sun Dec 29 12:06am ET: #9 Bones2 (2149.30 pts)
Sun Dec 29 12:06am ET: #10 TT24 (2220.30 pts)
Sun Dec 29 12:06am ET: #11 WDE-1 (2235.00 pts)
Sun Dec 29 12:06am ET: #12 You Like A The Way It Tastes 3 (2260.65 pts)
Sun Dec 29 12:06am ET: Kenny Pickett QB PHI awarded to TUXX MIZ.
Sun Dec 29 12:06am ET: Chris Olave WR NO awarded to WDE-1.
Sun Dec 29 12:06am ET: Raheem Blackshear RB CAR awarded to WDE-1.
Sun Dec 29 12:06am ET: Waiver awards complete.