Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
We the People 3
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
2. Claim (via Mobile)Marquise Brown WR KC | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Projected: Sat Dec 28 11:59pm ET
1. | Sir William McGriddle (1426.30pts) |
2. | Crossroads (1705.65pts) |
3. | BZers 1 1 (1802.30pts) |
4. | The Dragon Slayer 1 (1827.95pts) |
5. | koolaid killerz 3 (1867.40pts) |
6. | 8 18 24 2 (1921.40pts) |
7. | Buck You 1 (1927.40pts) |
8. | Lions Superbowl (1955.25pts) |
9. | DEREKS DIRTY DAWGS 3 (1989.60pts) |
10. | 5th And Goal (2032.25pts) |
11. | cutting Edge 11 (2081.30pts) |
12. | We the People 3 (2170.00pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Sir William McGriddle (1426.30 pts)
Wed Dec 25 12:06am ET: #2 Crossroads (1705.65 pts)
Wed Dec 25 12:06am ET: #3 BZers 1 1 (1802.30 pts)
Wed Dec 25 12:06am ET: #4 The Dragon Slayer 1 (1827.95 pts)
Wed Dec 25 12:06am ET: #5 koolaid killerz 3 (1867.40 pts)
Wed Dec 25 12:06am ET: #6 8 18 24 2 (1921.40 pts)
Wed Dec 25 12:06am ET: #7 Buck You 1 (1927.40 pts)
Wed Dec 25 12:06am ET: #8 Lions Superbowl (1955.25 pts)
Wed Dec 25 12:06am ET: #9 DEREKS DIRTY DAWGS 3 (1989.60 pts)
Wed Dec 25 12:06am ET: #10 5th And Goal (2032.25 pts)
Wed Dec 25 12:06am ET: #11 cutting Edge 11 (2081.30 pts)
Wed Dec 25 12:06am ET: #12 We the People 3 (2170.00 pts)
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to We the People 3.
Wed Dec 25 12:06am ET: Marquise Brown WR KC awarded to We the People 3.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Sir William McGriddle (1426.30 pts)
Thu Dec 26 1:11am ET: #2 Crossroads (1705.65 pts)
Thu Dec 26 1:11am ET: #3 BZers 1 1 (1802.30 pts)
Thu Dec 26 1:11am ET: #4 The Dragon Slayer 1 (1827.95 pts)
Thu Dec 26 1:11am ET: #5 koolaid killerz 3 (1867.40 pts)
Thu Dec 26 1:11am ET: #6 8 18 24 2 (1921.40 pts)
Thu Dec 26 1:11am ET: #7 Buck You 1 (1927.40 pts)
Thu Dec 26 1:11am ET: #8 Lions Superbowl (1955.25 pts)
Thu Dec 26 1:11am ET: #9 DEREKS DIRTY DAWGS 3 (1989.60 pts)
Thu Dec 26 1:11am ET: #10 5th And Goal (2032.25 pts)
Thu Dec 26 1:11am ET: #11 cutting Edge 11 (2081.30 pts)
Thu Dec 26 1:11am ET: #12 We the People 3 (2170.00 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.