Guest of the League
Turf Wars
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Ardent Viper 3

1. Claim Group
Chris Olave WR NOPlayer awarded. Released Raheem Mostert RB MIA
Dropped: Raheem Mostert RB MIA
2. Claim Group
Wan'Dale Robinson WR NYGPlayer awarded. Released CeeDee Lamb WR DAL
Dropped: CeeDee Lamb WR DAL

Playoff Week 2: Wed Dec 25 11:59pm ET

Trash Pandas

1. Claim (via Mobile)
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
2. Claim (via Mobile)
Will Reichard K MINPlayer awarded. Released Tyler Bass K BUF
Dropped: Tyler Bass K BUF

Playoff Week 2: Tue Dec 24 11:59pm ET

Ardent Viper 3

1. Claim Group
Chase McLaughlin K TBPlayer awarded. Released Jake Elliott K PHI
Dropped: Jake Elliott K PHI
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 xxxx (1710.70 pts)
Wed Dec 25 12:06am ET: #2 BeatByaGIRL (1830.25 pts)
Wed Dec 25 12:06am ET: #3 Bumble Bees 1 (1853.05 pts)
Wed Dec 25 12:06am ET: #4 Landen02 (1860.15 pts)
Wed Dec 25 12:06am ET: #5 You Like A The Way It Tastes 2 (1881.80 pts)
Wed Dec 25 12:06am ET: #6 Z Hey Bud (1911.65 pts)
Wed Dec 25 12:06am ET: #7 RATS-AA-1 (1922.60 pts)
Wed Dec 25 12:06am ET: #8 BIG MO (1937.35 pts)
Wed Dec 25 12:06am ET: #9 QGUNN17 (1941.60 pts)
Wed Dec 25 12:06am ET: #10 Bakdor 1 (1968.70 pts)
Wed Dec 25 12:06am ET: #11 Trash Pandas (1977.15 pts)
Wed Dec 25 12:06am ET: #12 Ardent Viper 3 (2010.55 pts)
Wed Dec 25 12:06am ET: Chase McLaughlin K TB awarded to Ardent Viper 3.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 xxxx (1710.70 pts)
Thu Dec 26 12:14am ET: #2 BeatByaGIRL (1830.25 pts)
Thu Dec 26 12:14am ET: #3 Bumble Bees 1 (1853.05 pts)
Thu Dec 26 12:14am ET: #4 Landen02 (1860.15 pts)
Thu Dec 26 12:14am ET: #5 You Like A The Way It Tastes 2 (1881.80 pts)
Thu Dec 26 12:14am ET: #6 Z Hey Bud (1911.65 pts)
Thu Dec 26 12:14am ET: #7 RATS-AA-1 (1922.60 pts)
Thu Dec 26 12:14am ET: #8 BIG MO (1937.35 pts)
Thu Dec 26 12:14am ET: #9 QGUNN17 (1941.60 pts)
Thu Dec 26 12:14am ET: #10 Bakdor 1 (1968.70 pts)
Thu Dec 26 12:14am ET: #11 Trash Pandas (1977.15 pts)
Thu Dec 26 12:14am ET: #12 Ardent Viper 3 (2010.55 pts)
Thu Dec 26 12:14am ET: Miami Dolphins D/ST awarded to Trash Pandas.
Thu Dec 26 12:14am ET: Will Reichard K MIN awarded to Trash Pandas.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 xxxx (1710.70 pts)
Sun Dec 29 12:05am ET: #2 BeatByaGIRL (1830.25 pts)
Sun Dec 29 12:05am ET: #3 Bumble Bees 1 (1853.05 pts)
Sun Dec 29 12:05am ET: #4 Landen02 (1860.15 pts)
Sun Dec 29 12:05am ET: #5 You Like A The Way It Tastes 2 (1881.80 pts)
Sun Dec 29 12:05am ET: #6 Z Hey Bud (1911.65 pts)
Sun Dec 29 12:05am ET: #7 RATS-AA-1 (1922.60 pts)
Sun Dec 29 12:05am ET: #8 BIG MO (1937.35 pts)
Sun Dec 29 12:05am ET: #9 QGUNN17 (1941.60 pts)
Sun Dec 29 12:05am ET: #10 Bakdor 1 (1968.70 pts)
Sun Dec 29 12:05am ET: #11 Trash Pandas (1977.15 pts)
Sun Dec 29 12:05am ET: #12 Ardent Viper 3 (2010.55 pts)
Sun Dec 29 12:05am ET: Chris Olave WR NO awarded to Ardent Viper 3.
Sun Dec 29 12:05am ET: Wan'Dale Robinson WR NYG awarded to Ardent Viper 3.
Sun Dec 29 12:05am ET: Waiver awards complete.