Guest of the League
The Last One I Promise
All-Pro $100 - FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

EROCKSTAR3

1. Claim Group
Miami Dolphins D/STPlayer awarded. Released Minnesota Vikings D/ST
Dropped: Minnesota Vikings D/ST

Playoff Week 2: Wed Dec 25 11:59pm ET

EROCKSTAR3

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX

Playoff Week 2: Tue Dec 24 11:59pm ET

LL2

1. Claim Group
Los Angeles Rams D/STPlayer awarded. Released Michael Wilson WR ARI
Dropped: Michael Wilson WR ARI
Waiver Wire Audits

Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Chase rainbow (1689.50 pts)
Wed Dec 25 12:07am ET: #2 GiveYerBallsaTug (1737.30 pts)
Wed Dec 25 12:07am ET: #3 CLEATUS (1750.95 pts)
Wed Dec 25 12:07am ET: #4 CAMELTOE ASSASSIN'S (1775.35 pts)
Wed Dec 25 12:07am ET: #5 Kylie Wyote VI (1818.05 pts)
Wed Dec 25 12:07am ET: #6 Mr. Q100 (1912.60 pts)
Wed Dec 25 12:07am ET: #7 Not Another One (1923.20 pts)
Wed Dec 25 12:07am ET: #8 100 Trades Active 1 (1971.45 pts)
Wed Dec 25 12:07am ET: #9 jw118877 (2056.60 pts)
Wed Dec 25 12:07am ET: #10 EROCKSTAR3 (2094.00 pts)
Wed Dec 25 12:07am ET: #11 BERKLEY BILL 5 (2109.50 pts)
Wed Dec 25 12:07am ET: #12 LL2 (2135.05 pts)
Wed Dec 25 12:07am ET: Los Angeles Rams D/ST awarded to LL2.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 Chase rainbow (1689.50 pts)
Thu Dec 26 12:16am ET: #2 GiveYerBallsaTug (1737.30 pts)
Thu Dec 26 12:16am ET: #3 CLEATUS (1750.95 pts)
Thu Dec 26 12:16am ET: #4 CAMELTOE ASSASSIN'S (1775.35 pts)
Thu Dec 26 12:16am ET: #5 Kylie Wyote VI (1818.05 pts)
Thu Dec 26 12:16am ET: #6 Mr. Q100 (1912.60 pts)
Thu Dec 26 12:16am ET: #7 Not Another One (1923.20 pts)
Thu Dec 26 12:16am ET: #8 100 Trades Active 1 (1971.45 pts)
Thu Dec 26 12:16am ET: #9 jw118877 (2056.60 pts)
Thu Dec 26 12:16am ET: #10 EROCKSTAR3 (2094.00 pts)
Thu Dec 26 12:16am ET: #11 BERKLEY BILL 5 (2109.50 pts)
Thu Dec 26 12:16am ET: #12 LL2 (2135.05 pts)
Thu Dec 26 12:16am ET: Chigoziem Okonkwo TE TEN awarded to EROCKSTAR3.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Chase rainbow (1689.50 pts)
Sun Dec 29 12:06am ET: #2 GiveYerBallsaTug (1737.30 pts)
Sun Dec 29 12:06am ET: #3 CLEATUS (1750.95 pts)
Sun Dec 29 12:06am ET: #4 CAMELTOE ASSASSIN'S (1775.35 pts)
Sun Dec 29 12:06am ET: #5 Kylie Wyote VI (1818.05 pts)
Sun Dec 29 12:06am ET: #6 Mr. Q100 (1912.60 pts)
Sun Dec 29 12:06am ET: #7 Not Another One (1923.20 pts)
Sun Dec 29 12:06am ET: #8 100 Trades Active 1 (1971.45 pts)
Sun Dec 29 12:06am ET: #9 jw118877 (2056.60 pts)
Sun Dec 29 12:06am ET: #10 EROCKSTAR3 (2094.00 pts)
Sun Dec 29 12:06am ET: #11 BERKLEY BILL 5 (2109.50 pts)
Sun Dec 29 12:06am ET: #12 LL2 (2135.05 pts)
Sun Dec 29 12:06am ET: Miami Dolphins D/ST awarded to EROCKSTAR3.
Sun Dec 29 12:06am ET: Waiver awards complete.