Playoff Week 2: Sat Dec 28 11:59pm ET
Roachmotel 48
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Braelon Allen RB NYJ |
Dropped: Braelon Allen RB NYJ |
2. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Detroit Lions D/ST |
Dropped: Detroit Lions D/ST |
3. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
White Lightning 1
1. Claim (via Mobile)Ameer Abdullah RB LV | | Player awarded. Released Michael Pittman Jr. WR IND |
Dropped: Michael Pittman Jr. WR IND |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
White Lightning 1
1. Claim (via Mobile)J.K. Dobbins RB LAC | | Player awarded. Released Dallas Cowboys D/ST |
Dropped: Dallas Cowboys D/ST |
Waiver Wire Audits
Wed Dec 25 12:04am ET: Worst to First by Points Scored.
Wed Dec 25 12:04am ET: #1 RATS-AA-6 (1685.85 pts)
Wed Dec 25 12:04am ET: #2 OUTSIDE xxxxx (1701.95 pts)
Wed Dec 25 12:04am ET: #3 Rajon's oilers (1711.40 pts)
Wed Dec 25 12:04am ET: #4 SteelerSurfer AA1 (1869.65 pts)
Wed Dec 25 12:04am ET: #5 ONK1 (1917.45 pts)
Wed Dec 25 12:04am ET: #6 BODEGA PAPI (1920.65 pts)
Wed Dec 25 12:04am ET: #7 Paid in Full (1944.60 pts)
Wed Dec 25 12:04am ET: #8 Roachmotel 48 (1964.40 pts)
Wed Dec 25 12:04am ET: #9 Zappers 2 (1992.80 pts)
Wed Dec 25 12:04am ET: #10 redwaveou 2 (2016.55 pts)
Wed Dec 25 12:04am ET: #11 White Lightning 1 (2122.75 pts)
Wed Dec 25 12:04am ET: #12 cKraken x46 (2144.45 pts)
Wed Dec 25 12:04am ET: J.K. Dobbins RB LAC awarded to White Lightning 1.
Wed Dec 25 12:04am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 RATS-AA-6 (1685.85 pts)
Thu Dec 26 1:09am ET: #2 OUTSIDE xxxxx (1701.95 pts)
Thu Dec 26 1:09am ET: #3 Rajon's oilers (1711.40 pts)
Thu Dec 26 1:09am ET: #4 SteelerSurfer AA1 (1869.65 pts)
Thu Dec 26 1:09am ET: #5 ONK1 (1917.45 pts)
Thu Dec 26 1:09am ET: #6 BODEGA PAPI (1920.65 pts)
Thu Dec 26 1:09am ET: #7 Paid in Full (1944.60 pts)
Thu Dec 26 1:09am ET: #8 Roachmotel 48 (1964.40 pts)
Thu Dec 26 1:09am ET: #9 Zappers 2 (1992.80 pts)
Thu Dec 26 1:09am ET: #10 redwaveou 2 (2016.55 pts)
Thu Dec 26 1:09am ET: #11 White Lightning 1 (2122.75 pts)
Thu Dec 26 1:09am ET: #12 cKraken x46 (2144.45 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 RATS-AA-6 (1685.85 pts)
Sun Dec 29 12:03am ET: #2 OUTSIDE xxxxx (1701.95 pts)
Sun Dec 29 12:03am ET: #3 Rajon's oilers (1711.40 pts)
Sun Dec 29 12:03am ET: #4 SteelerSurfer AA1 (1869.65 pts)
Sun Dec 29 12:03am ET: #5 ONK1 (1917.45 pts)
Sun Dec 29 12:03am ET: #6 BODEGA PAPI (1920.65 pts)
Sun Dec 29 12:03am ET: #7 Paid in Full (1944.60 pts)
Sun Dec 29 12:03am ET: #8 Roachmotel 48 (1964.40 pts)
Sun Dec 29 12:03am ET: #9 Zappers 2 (1992.80 pts)
Sun Dec 29 12:03am ET: #10 redwaveou 2 (2016.55 pts)
Sun Dec 29 12:03am ET: #11 White Lightning 1 (2122.75 pts)
Sun Dec 29 12:03am ET: #12 cKraken x46 (2144.45 pts)
Sun Dec 29 12:03am ET: Jalen McMillan WR TB awarded to Roachmotel 48.
Sun Dec 29 12:03am ET: Ameer Abdullah RB LV awarded to White Lightning 1.
Sun Dec 29 12:03am ET: Philadelphia Eagles D/ST awarded to Roachmotel 48.
Sun Dec 29 12:03am ET: Dontayvion Wicks WR GB awarded to Roachmotel 48.
Sun Dec 29 12:03am ET: Waiver awards complete.