Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Projected: Wed Dec 25 11:59pm ET
1. | Trips 18 (1692.45pts) |
2. | XXXXXXXXXXXXXXXXXXXXXXXXX (1921.15pts) |
3. | Patriots 1 (1927.50pts) |
4. | HugeB( . )( . )Bs (2063.30pts) |
5. | zz Flex'Marr FlexerDee Jr (2065.00pts) |
6. | You Like A The Way It Tas (2093.85pts) |
7. | NateSTL 3 (2218.85pts) |
8. | Roadrunner 3 (2226.00pts) |
9. | Detroit Football (SF-17) (2235.10pts) |
10. | Super (2269.15pts) |
11. | I T-Bagged your drumset 1 (2313.50pts) |
12. | LateBrew (2376.55pts) |
Waiver Wire Audits
Wed Dec 25 1:04am ET: Worst to First by Points Scored.
Wed Dec 25 1:04am ET: #1 Trips 18 (1692.45 pts)
Wed Dec 25 1:04am ET: #2 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1921.15 pts)
Wed Dec 25 1:04am ET: #3 Patriots 1 (1927.50 pts)
Wed Dec 25 1:04am ET: #4 HugeB( . )( . )Bs (2063.30 pts)
Wed Dec 25 1:04am ET: #5 zz Flex'Marr FlexerDee Jr (2065.00 pts)
Wed Dec 25 1:04am ET: #6 You Like A The Way It Tastes 1 (2093.85 pts)
Wed Dec 25 1:04am ET: #7 NateSTL 3 (2218.85 pts)
Wed Dec 25 1:04am ET: #8 Roadrunner 3 (2226.00 pts)
Wed Dec 25 1:04am ET: #9 Detroit Football (SF-17) (2235.10 pts)
Wed Dec 25 1:04am ET: #10 Super (2269.15 pts)
Wed Dec 25 1:04am ET: #11 I T-Bagged your drumset 1 (2313.50 pts)
Wed Dec 25 1:04am ET: #12 LateBrew (2376.55 pts)
Wed Dec 25 1:04am ET: Waivers complete, no claims made.