Playoff Week 2: Sat Dec 28 11:59pm ET
Tajai's colts
1. Claim GroupRaheem Mostert RB MIA | | Player awarded. Released Russell Wilson QB PIT |
Dropped: Russell Wilson QB PIT |
2. Claim GroupOlamide Zaccheaus WR WAS | | Player awarded. Released Demarcus Robinson WR LAR |
Dropped: Demarcus Robinson WR LAR |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Waiver Wire Audits
Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 Super flex 8232024 (1637.15 pts)
Wed Dec 25 1:01am ET: #2 Beevis (1884.95 pts)
Wed Dec 25 1:01am ET: #3 Dirtybirds34 (1959.40 pts)
Wed Dec 25 1:01am ET: #4 Mugs 2 (1965.85 pts)
Wed Dec 25 1:01am ET: #5 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (2006.45 pts)
Wed Dec 25 1:01am ET: #6 Wyoming Cowboys (2108.20 pts)
Wed Dec 25 1:01am ET: #7 You Like A The Way It Tastes 2 (2114.95 pts)
Wed Dec 25 1:01am ET: #8 Huckleberry 1 (2154.25 pts)
Wed Dec 25 1:01am ET: #9 Colorado Ice (2166.80 pts)
Wed Dec 25 1:01am ET: #10 Shrom Gang (2278.40 pts)
Wed Dec 25 1:01am ET: #11 Tajai's colts (2322.45 pts)
Wed Dec 25 1:01am ET: #12 XXXStar (2435.65 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Super flex 8232024 (1637.15 pts)
Thu Dec 26 1:09am ET: #2 Beevis (1884.95 pts)
Thu Dec 26 1:09am ET: #3 Dirtybirds34 (1959.40 pts)
Thu Dec 26 1:09am ET: #4 Mugs 2 (1965.85 pts)
Thu Dec 26 1:09am ET: #5 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (2006.45 pts)
Thu Dec 26 1:09am ET: #6 Wyoming Cowboys (2108.20 pts)
Thu Dec 26 1:09am ET: #7 You Like A The Way It Tastes 2 (2114.95 pts)
Thu Dec 26 1:09am ET: #8 Huckleberry 1 (2154.25 pts)
Thu Dec 26 1:09am ET: #9 Colorado Ice (2166.80 pts)
Thu Dec 26 1:09am ET: #10 Shrom Gang (2278.40 pts)
Thu Dec 26 1:09am ET: #11 Tajai's colts (2322.45 pts)
Thu Dec 26 1:09am ET: #12 XXXStar (2435.65 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Super flex 8232024 (1637.15 pts)
Sun Dec 29 12:03am ET: #2 Beevis (1884.95 pts)
Sun Dec 29 12:03am ET: #3 Dirtybirds34 (1959.40 pts)
Sun Dec 29 12:03am ET: #4 Mugs 2 (1965.85 pts)
Sun Dec 29 12:03am ET: #5 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (2006.45 pts)
Sun Dec 29 12:03am ET: #6 Wyoming Cowboys (2108.20 pts)
Sun Dec 29 12:03am ET: #7 You Like A The Way It Tastes 2 (2114.95 pts)
Sun Dec 29 12:03am ET: #8 Huckleberry 1 (2154.25 pts)
Sun Dec 29 12:03am ET: #9 Colorado Ice (2166.80 pts)
Sun Dec 29 12:03am ET: #10 Shrom Gang (2278.40 pts)
Sun Dec 29 12:03am ET: #11 Tajai's colts (2322.45 pts)
Sun Dec 29 12:03am ET: #12 XXXStar (2435.65 pts)
Sun Dec 29 12:03am ET: Raheem Mostert RB MIA awarded to Tajai's colts.
Sun Dec 29 12:03am ET: Olamide Zaccheaus WR WAS awarded to Tajai's colts.
Sun Dec 29 12:03am ET: Waiver awards complete.