Playoff Week 2: Sat Dec 28 11:59pm ET
127
1. Claim GroupAllen Lazard WR NYJ | | Player awarded. Released Alvin Kamara RB NO |
Dropped: Alvin Kamara RB NO |
2. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Patrick Mahomes QB KC |
Dropped: Patrick Mahomes QB KC |
3. Claim GroupDontayvion Wicks WR GB | | Player awarded. Released David Njoku TE CLE |
Dropped: David Njoku TE CLE |
Playoff Week 2: Wed Dec 25 11:59pm ET
127
1. Claim GroupDevin Singletary RB NYG | | Player awarded. Released Dalton Schultz TE HOU |
Dropped: Dalton Schultz TE HOU |
Playoff Week 2: Tue Dec 24 11:59pm ET
127
1. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Dorian Thompson-Robinson QB CLE |
Dropped: Dorian Thompson-Robinson QB CLE |
Waiver Wire Audits
Wed Dec 25 12:07am ET: Worst to First by Points Scored.
Wed Dec 25 12:07am ET: #1 Touchdown There SF (1837.55 pts)
Wed Dec 25 12:07am ET: #2 Rocky (1877.40 pts)
Wed Dec 25 12:07am ET: #3 Rapunzel (1953.35 pts)
Wed Dec 25 12:07am ET: #4 71237 (1968.40 pts)
Wed Dec 25 12:07am ET: #5 Rebel Rebel (1979.10 pts)
Wed Dec 25 12:07am ET: #6 The Peanuts Gang (2092.55 pts)
Wed Dec 25 12:07am ET: #7 eutaw pk 1 (2146.30 pts)
Wed Dec 25 12:07am ET: #8 127 (2170.35 pts)
Wed Dec 25 12:07am ET: #9 DEVILDOGS 2 (2208.75 pts)
Wed Dec 25 12:07am ET: #10 Heismanberg SF (2224.55 pts)
Wed Dec 25 12:07am ET: #11 BEARDOWN 73 1 (2241.55 pts)
Wed Dec 25 12:07am ET: #12 **Sign language 4 Retards (2414.40 pts)
Wed Dec 25 12:07am ET: Dalton Schultz TE HOU awarded to 127.
Wed Dec 25 12:07am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 Touchdown There SF (1837.55 pts)
Thu Dec 26 12:16am ET: #2 Rocky (1877.40 pts)
Thu Dec 26 12:16am ET: #3 Rapunzel (1953.35 pts)
Thu Dec 26 12:16am ET: #4 71237 (1968.40 pts)
Thu Dec 26 12:16am ET: #5 Rebel Rebel (1979.10 pts)
Thu Dec 26 12:16am ET: #6 The Peanuts Gang (2092.55 pts)
Thu Dec 26 12:16am ET: #7 eutaw pk 1 (2146.30 pts)
Thu Dec 26 12:16am ET: #8 127 (2170.35 pts)
Thu Dec 26 12:16am ET: #9 DEVILDOGS 2 (2208.75 pts)
Thu Dec 26 12:16am ET: #10 Heismanberg SF (2224.55 pts)
Thu Dec 26 12:16am ET: #11 BEARDOWN 73 1 (2241.55 pts)
Thu Dec 26 12:16am ET: #12 **Sign language 4 Retards (2414.40 pts)
Thu Dec 26 12:16am ET: Devin Singletary RB NYG awarded to 127.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Touchdown There SF (1837.55 pts)
Sun Dec 29 12:06am ET: #2 Rocky (1877.40 pts)
Sun Dec 29 12:06am ET: #3 Rapunzel (1953.35 pts)
Sun Dec 29 12:06am ET: #4 71237 (1968.40 pts)
Sun Dec 29 12:06am ET: #5 Rebel Rebel (1979.10 pts)
Sun Dec 29 12:06am ET: #6 The Peanuts Gang (2092.55 pts)
Sun Dec 29 12:06am ET: #7 eutaw pk 1 (2146.30 pts)
Sun Dec 29 12:06am ET: #8 127 (2170.35 pts)
Sun Dec 29 12:06am ET: #9 DEVILDOGS 2 (2208.75 pts)
Sun Dec 29 12:06am ET: #10 Heismanberg SF (2224.55 pts)
Sun Dec 29 12:06am ET: #11 BEARDOWN 73 1 (2241.55 pts)
Sun Dec 29 12:06am ET: #12 **Sign language 4 Retards (2414.40 pts)
Sun Dec 29 12:06am ET: Allen Lazard WR NYJ awarded to 127.
Sun Dec 29 12:06am ET: Chigoziem Okonkwo TE TEN awarded to 127.
Sun Dec 29 12:06am ET: Dontayvion Wicks WR GB awarded to 127.
Sun Dec 29 12:06am ET: Waiver awards complete.