Guest of the League
All-American 327
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

179

1. Claim Group
Anthony Richardson QB INDPlayer awarded. Released Tank Dell WR HOU
Dropped: Tank Dell WR HOU

Playoff Week 1: Wed Dec 18 11:59pm ET

179

1. Claim Group
Kendre Miller RB NOPlayer awarded. Released Kirk Cousins QB ATL
Dropped: Kirk Cousins QB ATL
2. Claim Group
Green Bay Packers D/STPlayer awarded. Released Baltimore Ravens D/ST
Dropped: Baltimore Ravens D/ST

Rocky 1

2. Claim Group
Gus Edwards RB LACPlayer awarded. Released Jonathon Brooks RB CAR
Dropped: Jonathon Brooks RB CAR
Waiver Wire Audits

Thu Dec 19 12:15am ET: Worst to First by Points Scored.
Thu Dec 19 12:15am ET: #1 21P (1514.90 pts)
Thu Dec 19 12:15am ET: #2 seasons change (1568.10 pts)
Thu Dec 19 12:15am ET: #3 Brownie (1581.60 pts)
Thu Dec 19 12:15am ET: #4 FoulTarnished (1714.00 pts)
Thu Dec 19 12:15am ET: #5 dirtdawg3 (1798.20 pts)
Thu Dec 19 12:15am ET: #6 Beach Bums 3 (1840.30 pts)
Thu Dec 19 12:15am ET: #7 MOORE THAN A FEELING (1849.55 pts)
Thu Dec 19 12:15am ET: #8 Camaro Club 1 (1878.50 pts)
Thu Dec 19 12:15am ET: #9 Sheeny (1949.80 pts)
Thu Dec 19 12:15am ET: #10 179 (1962.70 pts)
Thu Dec 19 12:15am ET: #11 QUESTIONS (1970.70 pts)
Thu Dec 19 12:15am ET: #12 Rocky 1 (2005.00 pts)
Thu Dec 19 12:15am ET: Kendre Miller RB NO awarded to 179.
Thu Dec 19 12:15am ET: Gus Edwards RB LAC awarded to Rocky 1.
Thu Dec 19 12:15am ET: Green Bay Packers D/ST awarded to 179.
Thu Dec 19 12:15am ET: Waiver awards complete.
Sun Dec 22 12:05am ET: Worst to First by Points Scored.
Sun Dec 22 12:05am ET: #1 21P (1514.90 pts)
Sun Dec 22 12:05am ET: #2 seasons change (1568.10 pts)
Sun Dec 22 12:05am ET: #3 Brownie (1581.60 pts)
Sun Dec 22 12:05am ET: #4 FoulTarnished (1714.00 pts)
Sun Dec 22 12:05am ET: #5 dirtdawg3 (1798.20 pts)
Sun Dec 22 12:05am ET: #6 Beach Bums 3 (1840.30 pts)
Sun Dec 22 12:05am ET: #7 MOORE THAN A FEELING (1849.55 pts)
Sun Dec 22 12:05am ET: #8 Camaro Club 1 (1878.50 pts)
Sun Dec 22 12:05am ET: #9 Sheeny (1949.80 pts)
Sun Dec 22 12:05am ET: #10 179 (1962.70 pts)
Sun Dec 22 12:05am ET: #11 QUESTIONS (1970.70 pts)
Sun Dec 22 12:05am ET: #12 Rocky 1 (2005.00 pts)
Sun Dec 22 12:05am ET: Anthony Richardson QB IND awarded to 179.
Sun Dec 22 12:05am ET: Waiver awards complete.