Playoff Week 2: Sat Dec 28 11:59pm ET
Freestyle
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Ray Davis RB BUF |
Dropped: Ray Davis RB BUF |
2. Claim GroupJake Moody K SF | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
Leatherback
1. Claim GroupTyler Conklin TE NYJ | | Player awarded. Released Jaleel McLaughlin RB DEN |
Dropped: Jaleel McLaughlin RB DEN |
2. Claim GroupFoster Moreau TE NO | | Player awarded. Released Drake Maye QB NE |
Dropped: Drake Maye QB NE |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
aSweet
1. Claim GroupPhiladelphia Eagles D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
2. Claim Group CopyIndianapolis Colts D/ST | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
3. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Kyle Pitts TE ATL |
Dropped: Kyle Pitts TE ATL |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Mr. Q6 (1625.85 pts)
Wed Dec 25 12:06am ET: #2 scrubsWYD$125 (1741.55 pts)
Wed Dec 25 12:06am ET: #3 Spota win (1882.00 pts)
Wed Dec 25 12:06am ET: #4 UNDERACHIEVERS (1899.55 pts)
Wed Dec 25 12:06am ET: #5 The Crushers (1899.70 pts)
Wed Dec 25 12:06am ET: #6 Brew HaHa 2 (1927.45 pts)
Wed Dec 25 12:06am ET: #7 Freestyle (1939.75 pts)
Wed Dec 25 12:06am ET: #8 Lucky Rox (1950.85 pts)
Wed Dec 25 12:06am ET: #9 Zappers 8 (2032.70 pts)
Wed Dec 25 12:06am ET: #10 aSweet (2059.95 pts)
Wed Dec 25 12:06am ET: #11 Marleys Mayhem (2095.65 pts)
Wed Dec 25 12:06am ET: #12 Leatherback (2111.80 pts)
Wed Dec 25 12:06am ET: Philadelphia Eagles D/ST awarded to aSweet.
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to aSweet.
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to aSweet.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 Mr. Q6 (1625.85 pts)
Thu Dec 26 1:11am ET: #2 scrubsWYD$125 (1741.55 pts)
Thu Dec 26 1:11am ET: #3 Spota win (1882.00 pts)
Thu Dec 26 1:11am ET: #4 UNDERACHIEVERS (1899.55 pts)
Thu Dec 26 1:11am ET: #5 The Crushers (1899.70 pts)
Thu Dec 26 1:11am ET: #6 Brew HaHa 2 (1927.45 pts)
Thu Dec 26 1:11am ET: #7 Freestyle (1939.75 pts)
Thu Dec 26 1:11am ET: #8 Lucky Rox (1950.85 pts)
Thu Dec 26 1:11am ET: #9 Zappers 8 (2032.70 pts)
Thu Dec 26 1:11am ET: #10 aSweet (2059.95 pts)
Thu Dec 26 1:11am ET: #11 Marleys Mayhem (2095.65 pts)
Thu Dec 26 1:11am ET: #12 Leatherback (2111.80 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Mr. Q6 (1625.85 pts)
Sun Dec 29 12:05am ET: #2 scrubsWYD$125 (1741.55 pts)
Sun Dec 29 12:05am ET: #3 Spota win (1882.00 pts)
Sun Dec 29 12:05am ET: #4 UNDERACHIEVERS (1899.55 pts)
Sun Dec 29 12:05am ET: #5 The Crushers (1899.70 pts)
Sun Dec 29 12:05am ET: #6 Brew HaHa 2 (1927.45 pts)
Sun Dec 29 12:05am ET: #7 Freestyle (1939.75 pts)
Sun Dec 29 12:05am ET: #8 Lucky Rox (1950.85 pts)
Sun Dec 29 12:05am ET: #9 Zappers 8 (2032.70 pts)
Sun Dec 29 12:05am ET: #10 aSweet (2059.95 pts)
Sun Dec 29 12:05am ET: #11 Marleys Mayhem (2095.65 pts)
Sun Dec 29 12:05am ET: #12 Leatherback (2111.80 pts)
Sun Dec 29 12:05am ET: Miami Dolphins D/ST awarded to Freestyle.
Sun Dec 29 12:05am ET: Tyler Conklin TE NYJ awarded to Leatherback.
Sun Dec 29 12:05am ET: Jake Moody K SF awarded to Freestyle.
Sun Dec 29 12:05am ET: Foster Moreau TE NO awarded to Leatherback.
Sun Dec 29 12:05am ET: Waiver awards complete.