Playoff Week 2: Sat Dec 28 11:59pm ET
194
1. Claim GroupBryce Young QB CAR | | Player awarded. Released J.K. Dobbins RB LAC |
Dropped: J.K. Dobbins RB LAC |
2. Claim GroupWill Reichard K MIN | | Player awarded. Released Tyjae Spears RB TEN |
Dropped: Tyjae Spears RB TEN |
Playoff Week 2: Wed Dec 25 11:59pm ET
194
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Baltimore Ravens D/ST |
Dropped: Baltimore Ravens D/ST |
English Bay
1. Claim GroupLas Vegas Raiders D/ST | | Player awarded. Released Tampa Bay Buccaneers D/ST |
Dropped: Tampa Bay Buccaneers D/ST |
Playoff Week 2: Tue Dec 24 11:59pm ET
194
1. Claim GroupBaltimore Ravens D/ST | | Player awarded. Released Minnesota Vikings D/ST |
Dropped: Minnesota Vikings D/ST |
2. Claim GroupJ.K. Dobbins RB LAC | | Player awarded. Released Kendre Miller RB NO |
Dropped: Kendre Miller RB NO |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Hawaiian Honey Badgers (1711.30 pts)
Wed Dec 25 12:06am ET: #2 Air Raid (1713.10 pts)
Wed Dec 25 12:06am ET: #3 BrewsDoods FC 1 (1746.20 pts)
Wed Dec 25 12:06am ET: #4 2pm BEAST (1788.40 pts)
Wed Dec 25 12:06am ET: #5 Xxxxxxxx.......poop (1819.15 pts)
Wed Dec 25 12:06am ET: #6 Hammertime 3 (1834.85 pts)
Wed Dec 25 12:06am ET: #7 OchoBueno (1942.60 pts)
Wed Dec 25 12:06am ET: #8 Xenomorphs (1967.00 pts)
Wed Dec 25 12:06am ET: #9 194 (2036.05 pts)
Wed Dec 25 12:06am ET: #10 English Bay (2066.25 pts)
Wed Dec 25 12:06am ET: #11 YASH XXXX (2080.65 pts)
Wed Dec 25 12:06am ET: #12 BALL HOG (2142.75 pts)
Wed Dec 25 12:06am ET: Baltimore Ravens D/ST awarded to 194.
Wed Dec 25 12:06am ET: J.K. Dobbins RB LAC awarded to 194.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Hawaiian Honey Badgers (1711.30 pts)
Thu Dec 26 12:14am ET: #2 Air Raid (1713.10 pts)
Thu Dec 26 12:14am ET: #3 BrewsDoods FC 1 (1746.20 pts)
Thu Dec 26 12:14am ET: #4 2pm BEAST (1788.40 pts)
Thu Dec 26 12:14am ET: #5 Xxxxxxxx.......poop (1819.15 pts)
Thu Dec 26 12:14am ET: #6 Hammertime 3 (1834.85 pts)
Thu Dec 26 12:14am ET: #7 OchoBueno (1942.60 pts)
Thu Dec 26 12:14am ET: #8 Xenomorphs (1967.00 pts)
Thu Dec 26 12:14am ET: #9 194 (2036.05 pts)
Thu Dec 26 12:14am ET: #10 English Bay (2066.25 pts)
Thu Dec 26 12:14am ET: #11 YASH XXXX (2080.65 pts)
Thu Dec 26 12:14am ET: #12 BALL HOG (2142.75 pts)
Thu Dec 26 12:14am ET: Jalen McMillan WR TB awarded to 194.
Thu Dec 26 12:14am ET: Las Vegas Raiders D/ST awarded to English Bay.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 12:05am ET: Worst to First by Points Scored.
Sun Dec 29 12:05am ET: #1 Hawaiian Honey Badgers (1711.30 pts)
Sun Dec 29 12:05am ET: #2 Air Raid (1713.10 pts)
Sun Dec 29 12:05am ET: #3 BrewsDoods FC 1 (1746.20 pts)
Sun Dec 29 12:05am ET: #4 2pm BEAST (1788.40 pts)
Sun Dec 29 12:05am ET: #5 Xxxxxxxx.......poop (1819.15 pts)
Sun Dec 29 12:05am ET: #6 Hammertime 3 (1834.85 pts)
Sun Dec 29 12:05am ET: #7 OchoBueno (1942.60 pts)
Sun Dec 29 12:05am ET: #8 Xenomorphs (1967.00 pts)
Sun Dec 29 12:05am ET: #9 194 (2036.05 pts)
Sun Dec 29 12:05am ET: #10 English Bay (2066.25 pts)
Sun Dec 29 12:05am ET: #11 YASH XXXX (2080.65 pts)
Sun Dec 29 12:05am ET: #12 BALL HOG (2142.75 pts)
Sun Dec 29 12:05am ET: Bryce Young QB CAR awarded to 194.
Sun Dec 29 12:05am ET: Will Reichard K MIN awarded to 194.
Sun Dec 29 12:05am ET: Waiver awards complete.