Guest of the League
All-American 338
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

Large 2

1. Claim Group
Bryce Young QB CARPlayer awarded. Released Kirk Cousins QB ATL
Dropped: Kirk Cousins QB ATL
2. Claim Group
Joe Flacco QB INDPlayer awarded. Released Jameis Winston QB CLE
Dropped: Jameis Winston QB CLE

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

No waiver claims made.
Waiver Wire Audits

Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 Alex Pereira (1456.50 pts)
Wed Dec 25 1:01am ET: #2 JustOutoftheMoney 3 (1773.65 pts)
Wed Dec 25 1:01am ET: #3 197 (1866.30 pts)
Wed Dec 25 1:01am ET: #4 The Smasher (1905.55 pts)
Wed Dec 25 1:01am ET: #5 Bob's Battalion (1928.25 pts)
Wed Dec 25 1:01am ET: #6 Red Solo Kupp (1941.95 pts)
Wed Dec 25 1:01am ET: #7 Hurricanes (1942.40 pts)
Wed Dec 25 1:01am ET: #8 How bout dem cowgirls (1955.45 pts)
Wed Dec 25 1:01am ET: #9 My Little Pwny 19 (1996.80 pts)
Wed Dec 25 1:01am ET: #10 Dogs and cats 2 (2025.50 pts)
Wed Dec 25 1:01am ET: #11 J __ 3 (2043.10 pts)
Wed Dec 25 1:01am ET: #12 Large 2 (2052.50 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Alex Pereira (1456.50 pts)
Thu Dec 26 1:09am ET: #2 JustOutoftheMoney 3 (1773.65 pts)
Thu Dec 26 1:09am ET: #3 197 (1866.30 pts)
Thu Dec 26 1:09am ET: #4 The Smasher (1905.55 pts)
Thu Dec 26 1:09am ET: #5 Bob's Battalion (1928.25 pts)
Thu Dec 26 1:09am ET: #6 Red Solo Kupp (1941.95 pts)
Thu Dec 26 1:09am ET: #7 Hurricanes (1942.40 pts)
Thu Dec 26 1:09am ET: #8 How bout dem cowgirls (1955.45 pts)
Thu Dec 26 1:09am ET: #9 My Little Pwny 19 (1996.80 pts)
Thu Dec 26 1:09am ET: #10 Dogs and cats 2 (2025.50 pts)
Thu Dec 26 1:09am ET: #11 J __ 3 (2043.10 pts)
Thu Dec 26 1:09am ET: #12 Large 2 (2052.50 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 12:03am ET: Worst to First by Points Scored.
Sun Dec 29 12:03am ET: #1 Alex Pereira (1456.50 pts)
Sun Dec 29 12:03am ET: #2 JustOutoftheMoney 3 (1773.65 pts)
Sun Dec 29 12:03am ET: #3 197 (1866.30 pts)
Sun Dec 29 12:03am ET: #4 The Smasher (1905.55 pts)
Sun Dec 29 12:03am ET: #5 Bob's Battalion (1928.25 pts)
Sun Dec 29 12:03am ET: #6 Red Solo Kupp (1941.95 pts)
Sun Dec 29 12:03am ET: #7 Hurricanes (1942.40 pts)
Sun Dec 29 12:03am ET: #8 How bout dem cowgirls (1955.45 pts)
Sun Dec 29 12:03am ET: #9 My Little Pwny 19 (1996.80 pts)
Sun Dec 29 12:03am ET: #10 Dogs and cats 2 (2025.50 pts)
Sun Dec 29 12:03am ET: #11 J __ 3 (2043.10 pts)
Sun Dec 29 12:03am ET: #12 Large 2 (2052.50 pts)
Sun Dec 29 12:03am ET: Bryce Young QB CAR awarded to Large 2.
Sun Dec 29 12:03am ET: Joe Flacco QB IND awarded to Large 2.
Sun Dec 29 12:03am ET: Waiver awards complete.