Guest of the League
All-American 339
FFL: Playoff Week 1 | NFL: Week 16

Playoff Week 1: Sat Dec 21 11:59pm ET

No waiver claims made.

Playoff Week 1: Wed Dec 18 11:59pm ET

Big Blue 86900711

1. Claim Group
Green Bay Packers D/STPlayer awarded. Released Denver Broncos D/ST
Dropped: Denver Broncos D/ST

Dog Face Johnson 2

1. Claim Group
Kendre Miller RB NOPlayer awarded. Released Ray-Ray McCloud WR ATL
Dropped: Ray-Ray McCloud WR ATL
2. Claim Group
Jalen McMillan WR TBPlayer awarded. Released Arizona Cardinals D/ST
Dropped: Arizona Cardinals D/ST

Run & Shoot II

1. Claim Group
Brenton Strange TE JAXPlayer awarded. Released David Montgomery RB DET
Dropped: David Montgomery RB DET
Waiver Wire Audits

Thu Dec 19 12:15am ET: Worst to First by Points Scored.
Thu Dec 19 12:15am ET: #1 River Hawks (1584.25 pts)
Thu Dec 19 12:15am ET: #2 JJK2 (1611.20 pts)
Thu Dec 19 12:15am ET: #3 BZ AA 1 (1646.75 pts)
Thu Dec 19 12:15am ET: #4 Irish Brigade (1694.65 pts)
Thu Dec 19 12:15am ET: #5 Skoldiers 3Z (1729.05 pts)
Thu Dec 19 12:15am ET: #6 RIP-9.98 (1780.55 pts)
Thu Dec 19 12:15am ET: #7 Large 3 (1791.30 pts)
Thu Dec 19 12:15am ET: #8 TT30 (1812.05 pts)
Thu Dec 19 12:15am ET: #9 ---------- (1815.40 pts)
Thu Dec 19 12:15am ET: #10 Big Blue 86900711 (1901.90 pts)
Thu Dec 19 12:15am ET: #11 Dog Face Johnson 2 (1916.45 pts)
Thu Dec 19 12:15am ET: #12 Run & Shoot II (2069.20 pts)
Thu Dec 19 12:15am ET: Green Bay Packers D/ST awarded to Big Blue 86900711.
Thu Dec 19 12:15am ET: Kendre Miller RB NO awarded to Dog Face Johnson 2.
Thu Dec 19 12:15am ET: Brenton Strange TE JAX awarded to Run & Shoot II.
Thu Dec 19 12:15am ET: Jalen McMillan WR TB awarded to Dog Face Johnson 2.
Thu Dec 19 12:15am ET: Waiver awards complete.
Sun Dec 22 1:02am ET: Worst to First by Points Scored.
Sun Dec 22 1:02am ET: #1 River Hawks (1584.25 pts)
Sun Dec 22 1:02am ET: #2 JJK2 (1611.20 pts)
Sun Dec 22 1:02am ET: #3 BZ AA 1 (1646.75 pts)
Sun Dec 22 1:02am ET: #4 Irish Brigade (1694.65 pts)
Sun Dec 22 1:02am ET: #5 Skoldiers 3Z (1729.05 pts)
Sun Dec 22 1:02am ET: #6 RIP-9.98 (1780.55 pts)
Sun Dec 22 1:02am ET: #7 Large 3 (1791.30 pts)
Sun Dec 22 1:02am ET: #8 TT30 (1812.05 pts)
Sun Dec 22 1:02am ET: #9 ---------- (1815.40 pts)
Sun Dec 22 1:02am ET: #10 Big Blue 86900711 (1901.90 pts)
Sun Dec 22 1:02am ET: #11 Dog Face Johnson 2 (1916.45 pts)
Sun Dec 22 1:02am ET: #12 Run & Shoot II (2069.20 pts)
Sun Dec 22 1:02am ET: Waivers complete, no claims made.