Playoff Week 2: Tue Dec 24 11:59pm ET
No waiver claims made.
Projected: Wed Dec 25 11:59pm ET
1. | Comebacks (1744.95pts) |
2. | West Hanover Hounds (1763.80pts) |
3. | Wheel-Snipe-Celly-Boys! (1784.40pts) |
4. | Firebirds (1791.25pts) |
5. | Nimrods (1826.30pts) |
6. | ClarkTheShark (1828.90pts) |
7. | Cheeseheads 3 (1850.25pts) |
8. | Mudd Dawgs (1850.40pts) |
9. | Jaxon Flaxon Waxon-Njigba (1885.45pts) |
10. | UnstoppAbell (2046.95pts) |
11. | Kobe (2085.05pts) |
12. | Ford Raptor (2217.75pts) |
Waiver Wire Audits
Wed Dec 25 1:01am ET: Worst to First by Points Scored.
Wed Dec 25 1:01am ET: #1 Comebacks (1744.95 pts)
Wed Dec 25 1:01am ET: #2 West Hanover Hounds (1763.80 pts)
Wed Dec 25 1:01am ET: #3 Wheel-Snipe-Celly-Boys! (1784.40 pts)
Wed Dec 25 1:01am ET: #4 Firebirds (1791.25 pts)
Wed Dec 25 1:01am ET: #5 Nimrods (1826.30 pts)
Wed Dec 25 1:01am ET: #6 ClarkTheShark (1828.90 pts)
Wed Dec 25 1:01am ET: #7 Cheeseheads 3 (1850.25 pts)
Wed Dec 25 1:01am ET: #8 Mudd Dawgs (1850.40 pts)
Wed Dec 25 1:01am ET: #9 Jaxon Flaxon Waxon-Njigba (1885.45 pts)
Wed Dec 25 1:01am ET: #10 UnstoppAbell (2046.95 pts)
Wed Dec 25 1:01am ET: #11 Kobe (2085.05 pts)
Wed Dec 25 1:01am ET: #12 Ford Raptor (2217.75 pts)
Wed Dec 25 1:01am ET: Waivers complete, no claims made.