Playoff Week 2: Sat Dec 28 11:59pm ET
No waiver claims made.
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
mobscene4 2
1. Claim GroupTyjae Spears RB TEN | | Player awarded. Released Caleb Williams QB CHI |
Dropped: Caleb Williams QB CHI |
2. Claim GroupChase McLaughlin K TB | | Player awarded. Released Justin Tucker K BAL |
Dropped: Justin Tucker K BAL |
3. Claim GroupMarquise Brown WR KC | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
4. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Pittsburgh Steelers D/ST |
Dropped: Pittsburgh Steelers D/ST |
5. Claim GroupDalton Schultz TE HOU | | Player awarded. Released Pat Freiermuth TE PIT |
Dropped: Pat Freiermuth TE PIT |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 The Brady Bunch 2 (1687.00 pts)
Wed Dec 25 12:06am ET: #2 Azz Smackers 14 (1723.90 pts)
Wed Dec 25 12:06am ET: #3 RebeccaDeWinter (1783.60 pts)
Wed Dec 25 12:06am ET: #4 4TH AND GOAL (1813.45 pts)
Wed Dec 25 12:06am ET: #5 Protect Ya Neck 3 (1880.45 pts)
Wed Dec 25 12:06am ET: #6 Alyona 1 (1911.15 pts)
Wed Dec 25 12:06am ET: #7 LAST CALL (1949.55 pts)
Wed Dec 25 12:06am ET: #8 Dawg Pound (1976.80 pts)
Wed Dec 25 12:06am ET: #9 DS2 (1979.75 pts)
Wed Dec 25 12:06am ET: #10 Pickpockets 82 (2078.25 pts)
Wed Dec 25 12:06am ET: #11 Freewheelers (2098.85 pts)
Wed Dec 25 12:06am ET: #12 mobscene4 2 (2147.85 pts)
Wed Dec 25 12:06am ET: Tyjae Spears RB TEN awarded to mobscene4 2.
Wed Dec 25 12:06am ET: Chase McLaughlin K TB awarded to mobscene4 2.
Wed Dec 25 12:06am ET: Marquise Brown WR KC awarded to mobscene4 2.
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to mobscene4 2.
Wed Dec 25 12:06am ET: Dalton Schultz TE HOU awarded to mobscene4 2.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 1:11am ET: Worst to First by Points Scored.
Thu Dec 26 1:11am ET: #1 The Brady Bunch 2 (1687.00 pts)
Thu Dec 26 1:11am ET: #2 Azz Smackers 14 (1723.90 pts)
Thu Dec 26 1:11am ET: #3 RebeccaDeWinter (1783.60 pts)
Thu Dec 26 1:11am ET: #4 4TH AND GOAL (1813.45 pts)
Thu Dec 26 1:11am ET: #5 Protect Ya Neck 3 (1880.45 pts)
Thu Dec 26 1:11am ET: #6 Alyona 1 (1911.15 pts)
Thu Dec 26 1:11am ET: #7 LAST CALL (1949.55 pts)
Thu Dec 26 1:11am ET: #8 Dawg Pound (1976.80 pts)
Thu Dec 26 1:11am ET: #9 DS2 (1979.75 pts)
Thu Dec 26 1:11am ET: #10 Pickpockets 82 (2078.25 pts)
Thu Dec 26 1:11am ET: #11 Freewheelers (2098.85 pts)
Thu Dec 26 1:11am ET: #12 mobscene4 2 (2147.85 pts)
Thu Dec 26 1:11am ET: Waivers complete, no claims made.
Sun Dec 29 1:03am ET: Worst to First by Points Scored.
Sun Dec 29 1:03am ET: #1 The Brady Bunch 2 (1687.00 pts)
Sun Dec 29 1:03am ET: #2 Azz Smackers 14 (1723.90 pts)
Sun Dec 29 1:03am ET: #3 RebeccaDeWinter (1783.60 pts)
Sun Dec 29 1:03am ET: #4 4TH AND GOAL (1813.45 pts)
Sun Dec 29 1:03am ET: #5 Protect Ya Neck 3 (1880.45 pts)
Sun Dec 29 1:03am ET: #6 Alyona 1 (1911.15 pts)
Sun Dec 29 1:03am ET: #7 LAST CALL (1949.55 pts)
Sun Dec 29 1:03am ET: #8 Dawg Pound (1976.80 pts)
Sun Dec 29 1:03am ET: #9 DS2 (1979.75 pts)
Sun Dec 29 1:03am ET: #10 Pickpockets 82 (2078.25 pts)
Sun Dec 29 1:03am ET: #11 Freewheelers (2098.85 pts)
Sun Dec 29 1:03am ET: #12 mobscene4 2 (2147.85 pts)
Sun Dec 29 1:03am ET: Waivers complete, no claims made.