Playoff Week 2: Sat Dec 28 11:59pm ET
Grey Goose 5
1. Claim GroupJalen McMillan WR TB | | Player awarded. Released Chad Ryland K ARI |
Dropped: Chad Ryland K ARI |
Playoff Week 2: Wed Dec 25 11:59pm ET
No waiver claims made.
Playoff Week 2: Tue Dec 24 11:59pm ET
Quarterback Killers 2
1. Claim (via Mobile)Indianapolis Colts D/ST | | Player awarded. Released Jaylen Warren RB PIT |
Dropped: Jaylen Warren RB PIT |
2. Claim (via Mobile)Xavier Worthy WR KC | | Player awarded. Released Nick Westbrook-Ikhine WR TEN |
Dropped: Nick Westbrook-Ikhine WR TEN |
Grey Goose 5
1. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
Waiver Wire Audits
Wed Dec 25 12:08am ET: Worst to First by Points Scored.
Wed Dec 25 12:08am ET: #1 Boats n Hoes (1296.20 pts)
Wed Dec 25 12:08am ET: #2 You Got Some Purdy Lips 3 (1584.65 pts)
Wed Dec 25 12:08am ET: #3 VIVA LAS VEGAS 3 (1655.50 pts)
Wed Dec 25 12:08am ET: #4 Sloth Fritelli 1 (1875.90 pts)
Wed Dec 25 12:08am ET: #5 Rano (1879.50 pts)
Wed Dec 25 12:08am ET: #6 Balls Deep (1967.00 pts)
Wed Dec 25 12:08am ET: #7 Quarterback Killers 2 (1993.80 pts)
Wed Dec 25 12:08am ET: #8 Team 316 (2006.95 pts)
Wed Dec 25 12:08am ET: #9 Dead Presidents (2043.50 pts)
Wed Dec 25 12:08am ET: #10 Nutbutter 24 (2084.25 pts)
Wed Dec 25 12:08am ET: #11 Grey Goose 5 (2133.90 pts)
Wed Dec 25 12:08am ET: #12 Greasers 3 (2167.75 pts)
Wed Dec 25 12:08am ET: Indianapolis Colts D/ST awarded to Quarterback Killers 2.
Wed Dec 25 12:08am ET: Miami Dolphins D/ST awarded to Grey Goose 5.
Wed Dec 25 12:08am ET: Xavier Worthy WR KC awarded to Quarterback Killers 2.
Wed Dec 25 12:08am ET: Waiver awards complete.
Thu Dec 26 1:13am ET: Worst to First by Points Scored.
Thu Dec 26 1:13am ET: #1 Boats n Hoes (1296.20 pts)
Thu Dec 26 1:13am ET: #2 You Got Some Purdy Lips 3 (1584.65 pts)
Thu Dec 26 1:13am ET: #3 VIVA LAS VEGAS 3 (1655.50 pts)
Thu Dec 26 1:13am ET: #4 Sloth Fritelli 1 (1875.90 pts)
Thu Dec 26 1:13am ET: #5 Rano (1879.50 pts)
Thu Dec 26 1:13am ET: #6 Balls Deep (1967.00 pts)
Thu Dec 26 1:13am ET: #7 Quarterback Killers 2 (1993.80 pts)
Thu Dec 26 1:13am ET: #8 Team 316 (2006.95 pts)
Thu Dec 26 1:13am ET: #9 Dead Presidents (2043.50 pts)
Thu Dec 26 1:13am ET: #10 Nutbutter 24 (2084.25 pts)
Thu Dec 26 1:13am ET: #11 Grey Goose 5 (2133.90 pts)
Thu Dec 26 1:13am ET: #12 Greasers 3 (2167.75 pts)
Thu Dec 26 1:13am ET: Waivers complete, no claims made.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 Boats n Hoes (1296.20 pts)
Sun Dec 29 12:06am ET: #2 You Got Some Purdy Lips 3 (1584.65 pts)
Sun Dec 29 12:06am ET: #3 VIVA LAS VEGAS 3 (1655.50 pts)
Sun Dec 29 12:06am ET: #4 Sloth Fritelli 1 (1875.90 pts)
Sun Dec 29 12:06am ET: #5 Rano (1879.50 pts)
Sun Dec 29 12:06am ET: #6 Balls Deep (1967.00 pts)
Sun Dec 29 12:06am ET: #7 Quarterback Killers 2 (1993.80 pts)
Sun Dec 29 12:06am ET: #8 Team 316 (2006.95 pts)
Sun Dec 29 12:06am ET: #9 Dead Presidents (2043.50 pts)
Sun Dec 29 12:06am ET: #10 Nutbutter 24 (2084.25 pts)
Sun Dec 29 12:06am ET: #11 Grey Goose 5 (2133.90 pts)
Sun Dec 29 12:06am ET: #12 Greasers 3 (2167.75 pts)
Sun Dec 29 12:06am ET: Jalen McMillan WR TB awarded to Grey Goose 5.
Sun Dec 29 12:06am ET: Waiver awards complete.