Playoff Week 2: Wed Dec 25 11:59pm ET
*Mike Hockistiff (WIN)
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Cincinnati Bengals D/ST |
Dropped: Cincinnati Bengals D/ST |
Playoff Week 2: Tue Dec 24 11:59pm ET
AA-6
1. Claim GroupTrey Benson RB ARI | | Player awarded. Released Brenton Strange TE JAX |
Dropped: Brenton Strange TE JAX |
2. Claim GroupMiami Dolphins D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
3. Claim GroupChigoziem Okonkwo TE TEN | | Player awarded. Released Isaiah Davis RB NYJ |
Dropped: Isaiah Davis RB NYJ |
Projected: Sat Dec 28 11:59pm ET
1. | Maximilliiii (1650.45pts) |
2. | OUT (1721.70pts) |
3. | Smiley0705 (1734.30pts) |
4. | Man Hands (1769.65pts) |
5. | lucky Lucas Love (1851.60pts) |
6. | AA8-28$30 (1903.40pts) |
7. | Steel Curtain 1 (2027.45pts) |
8. | HOWL xxxxx (2030.90pts) |
9. | AA071 (2048.95pts) |
10. | X (2109.85pts) |
11. | *Mike Hockistiff (WIN) (2115.65pts) |
12. | AA-6 (2262.15pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 Maximilliiii (1650.45 pts)
Wed Dec 25 12:06am ET: #2 OUT (1721.70 pts)
Wed Dec 25 12:06am ET: #3 Smiley0705 (1734.30 pts)
Wed Dec 25 12:06am ET: #4 Man Hands (1769.65 pts)
Wed Dec 25 12:06am ET: #5 lucky Lucas Love (1851.60 pts)
Wed Dec 25 12:06am ET: #6 AA8-28$30 (1903.40 pts)
Wed Dec 25 12:06am ET: #7 Steel Curtain 1 (2027.45 pts)
Wed Dec 25 12:06am ET: #8 HOWL xxxxx (2030.90 pts)
Wed Dec 25 12:06am ET: #9 AA071 (2048.95 pts)
Wed Dec 25 12:06am ET: #10 Lamb Chops (2109.85 pts)
Wed Dec 25 12:06am ET: #11 *Mike Hockistiff (WIN) (2115.65 pts)
Wed Dec 25 12:06am ET: #12 AA-6 (2262.15 pts)
Wed Dec 25 12:06am ET: Trey Benson RB ARI awarded to AA-6.
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to AA-6.
Wed Dec 25 12:06am ET: Chigoziem Okonkwo TE TEN awarded to AA-6.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 Maximilliiii (1650.45 pts)
Thu Dec 26 12:14am ET: #2 OUT (1721.70 pts)
Thu Dec 26 12:14am ET: #3 Smiley0705 (1734.30 pts)
Thu Dec 26 12:14am ET: #4 Man Hands (1769.65 pts)
Thu Dec 26 12:14am ET: #5 lucky Lucas Love (1851.60 pts)
Thu Dec 26 12:14am ET: #6 AA8-28$30 (1903.40 pts)
Thu Dec 26 12:14am ET: #7 Steel Curtain 1 (2027.45 pts)
Thu Dec 26 12:14am ET: #8 HOWL xxxxx (2030.90 pts)
Thu Dec 26 12:14am ET: #9 AA071 (2048.95 pts)
Thu Dec 26 12:14am ET: #10 Lamb Chops (2109.85 pts)
Thu Dec 26 12:14am ET: #11 *Mike Hockistiff (WIN) (2115.65 pts)
Thu Dec 26 12:14am ET: #12 AA-6 (2262.15 pts)
Thu Dec 26 12:14am ET: Indianapolis Colts D/ST awarded to *Mike Hockistiff (WIN).
Thu Dec 26 12:14am ET: Waiver awards complete.