Playoff Week 2: Sat Dec 28 11:59pm ET
AASF11T
1. Claim GroupRaheem Blackshear RB CAR | | Player awarded. Released Michael Carter RB ARI |
Dropped: Michael Carter RB ARI |
2. Claim Group CopyJoe Flacco QB IND | | Player awarded. Released Derek Carr QB NO |
Dropped: Derek Carr QB NO |
Playoff Week 2: Wed Dec 25 11:59pm ET
AASF11T
1. Claim GroupMichael Carter RB ARI | | Player awarded. Released Ray-Ray McCloud WR ATL |
Dropped: Ray-Ray McCloud WR ATL |
Playoff Week 2: Tue Dec 24 11:59pm ET
Sudz Sippers 1
1. Claim (via Mobile)Chigoziem Okonkwo TE TEN | | Player awarded. Released Cedric Tillman WR CLE |
Dropped: Cedric Tillman WR CLE |
2. Claim (via Mobile)Trey Benson RB ARI | | Player awarded. Released Christian Watson WR GB |
Dropped: Christian Watson WR GB |
AASF11T
1. Claim GroupDrew Lock QB NYG | | Player awarded. Released Michael Penix Jr. QB ATL |
Dropped: Michael Penix Jr. QB ATL |
2. Claim Group CopyDontayvion Wicks WR GB | | Player awarded. Released Tank Dell WR HOU |
Dropped: Tank Dell WR HOU |
Waiver Wire Audits
Wed Dec 25 12:08am ET: Worst to First by Points Scored.
Wed Dec 25 12:08am ET: #1 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1621.00 pts)
Wed Dec 25 12:08am ET: #2 Miami phinns (1841.55 pts)
Wed Dec 25 12:08am ET: #3 Hurts Yo (1938.75 pts)
Wed Dec 25 12:08am ET: #4 Enforcers (2052.10 pts)
Wed Dec 25 12:08am ET: #5 SMURFLEX xxxxxx (2084.90 pts)
Wed Dec 25 12:08am ET: #6 Sometimes Jacks Rule the Realm (2159.40 pts)
Wed Dec 25 12:08am ET: #7 JRoc 2 (2195.50 pts)
Wed Dec 25 12:08am ET: #8 Anti-Dentite (2223.00 pts)
Wed Dec 25 12:08am ET: #9 Sudz Sippers 1 (2259.60 pts)
Wed Dec 25 12:08am ET: #10 MIllion Dollar Maga 2 (2260.50 pts)
Wed Dec 25 12:08am ET: #11 AASF11T (2314.75 pts)
Wed Dec 25 12:08am ET: #12 Ptwisted Pteradactyls 44 (2345.70 pts)
Wed Dec 25 12:08am ET: Chigoziem Okonkwo TE TEN awarded to Sudz Sippers 1.
Wed Dec 25 12:08am ET: Drew Lock QB NYG awarded to AASF11T.
Wed Dec 25 12:08am ET: Trey Benson RB ARI awarded to Sudz Sippers 1.
Wed Dec 25 12:08am ET: Dontayvion Wicks WR GB awarded to AASF11T.
Wed Dec 25 12:08am ET: Waiver awards complete.
Thu Dec 26 12:16am ET: Worst to First by Points Scored.
Thu Dec 26 12:16am ET: #1 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1621.00 pts)
Thu Dec 26 12:16am ET: #2 Miami phinns (1841.55 pts)
Thu Dec 26 12:16am ET: #3 Hurts Yo (1938.75 pts)
Thu Dec 26 12:16am ET: #4 Enforcers (2052.10 pts)
Thu Dec 26 12:16am ET: #5 SMURFLEX xxxxxx (2084.90 pts)
Thu Dec 26 12:16am ET: #6 Sometimes Jacks Rule the Realm (2159.40 pts)
Thu Dec 26 12:16am ET: #7 JRoc 2 (2195.50 pts)
Thu Dec 26 12:16am ET: #8 Anti-Dentite (2223.00 pts)
Thu Dec 26 12:16am ET: #9 Sudz Sippers 1 (2259.60 pts)
Thu Dec 26 12:16am ET: #10 MIllion Dollar Maga 2 (2260.50 pts)
Thu Dec 26 12:16am ET: #11 AASF11T (2314.75 pts)
Thu Dec 26 12:16am ET: #12 Ptwisted Pteradactyls 44 (2345.70 pts)
Thu Dec 26 12:16am ET: Michael Carter RB ARI awarded to AASF11T.
Thu Dec 26 12:16am ET: Waiver awards complete.
Sun Dec 29 12:06am ET: Worst to First by Points Scored.
Sun Dec 29 12:06am ET: #1 XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX (1621.00 pts)
Sun Dec 29 12:06am ET: #2 Miami phinns (1841.55 pts)
Sun Dec 29 12:06am ET: #3 Hurts Yo (1938.75 pts)
Sun Dec 29 12:06am ET: #4 Enforcers (2052.10 pts)
Sun Dec 29 12:06am ET: #5 SMURFLEX xxxxxx (2084.90 pts)
Sun Dec 29 12:06am ET: #6 Sometimes Jacks Rule the Realm (2159.40 pts)
Sun Dec 29 12:06am ET: #7 JRoc 2 (2195.50 pts)
Sun Dec 29 12:06am ET: #8 Anti-Dentite (2223.00 pts)
Sun Dec 29 12:06am ET: #9 Sudz Sippers 1 (2259.60 pts)
Sun Dec 29 12:06am ET: #10 MIllion Dollar Maga 2 (2260.50 pts)
Sun Dec 29 12:06am ET: #11 AASF11T (2314.75 pts)
Sun Dec 29 12:06am ET: #12 Ptwisted Pteradactyls 44 (2345.70 pts)
Sun Dec 29 12:06am ET: Raheem Blackshear RB CAR awarded to AASF11T.
Sun Dec 29 12:06am ET: Joe Flacco QB IND awarded to AASF11T.
Sun Dec 29 12:06am ET: Waiver awards complete.