Playoff Week 2: Tue Dec 24 11:59pm ET
AA BZ 3
1. Claim GroupIndianapolis Colts D/ST | | Player awarded. Released Atlanta Falcons D/ST |
Dropped: Atlanta Falcons D/ST |
RiverDog 3
1. Claim GroupBryce Young QB CAR | | Player awarded. Released D'Ernest Johnson RB JAX |
Dropped: D'Ernest Johnson RB JAX |
2. Claim GroupDerek Carr QB NO | | Player awarded. Released Cade Otton TE TB |
Dropped: Cade Otton TE TB |
4. Claim GroupDenver Broncos D/ST | | Player awarded. Released Rashod Bateman WR BAL |
Dropped: Rashod Bateman WR BAL |
Projected: Wed Dec 25 11:59pm ET
1. | lil roy munson (1553.50pts) |
2. | NapaWhoDat (1590.20pts) |
3. | Purdy Boys (1863.10pts) |
4. | BBN (1908.15pts) |
5. | 1976 Seattle Seahawks (1934.15pts) |
6. | Big Unc 3 (1965.95pts) |
7. | ZZZZ - Better Call Hall (2000.25pts) |
8. | D'oh Minators (2011.10pts) |
9. | Dead (2016.35pts) |
10. | TT34 (2027.00pts) |
11. | AA BZ 3 (2047.05pts) |
12. | RiverDog 3 (2144.00pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 lil roy munson (1553.50 pts)
Wed Dec 25 12:06am ET: #2 NapaWhoDat (1590.20 pts)
Wed Dec 25 12:06am ET: #3 Purdy Boys (1863.10 pts)
Wed Dec 25 12:06am ET: #4 BBN (1908.15 pts)
Wed Dec 25 12:06am ET: #5 1976 Seattle Seahawks (1934.15 pts)
Wed Dec 25 12:06am ET: #6 Big Unc 3 (1965.95 pts)
Wed Dec 25 12:06am ET: #7 ZZZZ - Better Call Hall (2000.25 pts)
Wed Dec 25 12:06am ET: #8 D'oh Minators (2011.10 pts)
Wed Dec 25 12:06am ET: #9 Dead (2016.35 pts)
Wed Dec 25 12:06am ET: #10 TT34 (2027.00 pts)
Wed Dec 25 12:06am ET: #11 AA BZ 3 (2047.05 pts)
Wed Dec 25 12:06am ET: #12 RiverDog 3 (2144.00 pts)
Wed Dec 25 12:06am ET: Indianapolis Colts D/ST awarded to AA BZ 3.
Wed Dec 25 12:06am ET: Bryce Young QB CAR awarded to RiverDog 3.
Wed Dec 25 12:06am ET: Derek Carr QB NO awarded to RiverDog 3.
Wed Dec 25 12:06am ET: Denver Broncos D/ST awarded to RiverDog 3.
Wed Dec 25 12:06am ET: Waiver awards complete.