Guest of the League
Are You Ready for Some Football
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

Ford Thunderbird

1. Claim (via Mobile)
Chigoziem Okonkwo TE TENPlayer awarded. Released Kyle Pitts TE ATL
Dropped: Kyle Pitts TE ATL

Playoff Week 2: Tue Dec 24 11:59pm ET

Ford Thunderbird

1. Claim (via Mobile)
Miami Dolphins D/STPlayer awarded. Released Green Bay Packers D/ST
Dropped: Green Bay Packers D/ST
2. Claim (via Mobile)
Brandon McManus K GBPlayer awarded. Released Jason Sanders K MIA
Dropped: Jason Sanders K MIA
3. Claim (via Mobile)
Alexander Mattison RB LVPlayer awarded. Released Justice Hill RB BAL
Dropped: Justice Hill RB BAL
4. Claim (via Mobile)
Romeo Doubs WR GBPlayer awarded. Released Aaron Rodgers QB NYJ
Dropped: Aaron Rodgers QB NYJ
Waiver Wire Audits

Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 CrowdStrike (1584.35 pts)
Wed Dec 25 12:06am ET: #2 Pristine (1604.05 pts)
Wed Dec 25 12:06am ET: #3 Dollar Store Shopper 48 (1736.55 pts)
Wed Dec 25 12:06am ET: #4 Fayetteville Dragons (1765.45 pts)
Wed Dec 25 12:06am ET: #5 Trinity Luv (1828.65 pts)
Wed Dec 25 12:06am ET: #6 Stellas Spiders (1836.60 pts)
Wed Dec 25 12:06am ET: #7 Gridiron Warriors (1904.55 pts)
Wed Dec 25 12:06am ET: #8 SKOLVikesWildTwinsGophs 2 (1952.95 pts)
Wed Dec 25 12:06am ET: #9 Maulers 67 (1978.35 pts)
Wed Dec 25 12:06am ET: #10 Carolina Panthers (2052.50 pts)
Wed Dec 25 12:06am ET: #11 Ford Thunderbird (2115.25 pts)
Wed Dec 25 12:06am ET: #12 Make it Rain (2222.45 pts)
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Brandon McManus K GB awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Alexander Mattison RB LV awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Romeo Doubs WR GB awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Waiver awards complete.
Thu Dec 26 12:14am ET: Worst to First by Points Scored.
Thu Dec 26 12:14am ET: #1 CrowdStrike (1584.35 pts)
Thu Dec 26 12:14am ET: #2 Pristine (1604.05 pts)
Thu Dec 26 12:14am ET: #3 Dollar Store Shopper 48 (1736.55 pts)
Thu Dec 26 12:14am ET: #4 Fayetteville Dragons (1765.45 pts)
Thu Dec 26 12:14am ET: #5 Trinity Luv (1828.65 pts)
Thu Dec 26 12:14am ET: #6 Stellas Spiders (1836.60 pts)
Thu Dec 26 12:14am ET: #7 Gridiron Warriors (1904.55 pts)
Thu Dec 26 12:14am ET: #8 SKOLVikesWildTwinsGophs 2 (1952.95 pts)
Thu Dec 26 12:14am ET: #9 Maulers 67 (1978.35 pts)
Thu Dec 26 12:14am ET: #10 Carolina Panthers (2052.50 pts)
Thu Dec 26 12:14am ET: #11 Ford Thunderbird (2115.25 pts)
Thu Dec 26 12:14am ET: #12 Make it Rain (2222.45 pts)
Thu Dec 26 12:14am ET: Chigoziem Okonkwo TE TEN awarded to Ford Thunderbird.
Thu Dec 26 12:14am ET: Waiver awards complete.
Sun Dec 29 1:03am ET: Worst to First by Points Scored.
Sun Dec 29 1:03am ET: #1 CrowdStrike (1584.35 pts)
Sun Dec 29 1:03am ET: #2 Pristine (1604.05 pts)
Sun Dec 29 1:03am ET: #3 Dollar Store Shopper 48 (1736.55 pts)
Sun Dec 29 1:03am ET: #4 Fayetteville Dragons (1765.45 pts)
Sun Dec 29 1:03am ET: #5 Trinity Luv (1828.65 pts)
Sun Dec 29 1:03am ET: #6 Stellas Spiders (1836.60 pts)
Sun Dec 29 1:03am ET: #7 Gridiron Warriors (1904.55 pts)
Sun Dec 29 1:03am ET: #8 SKOLVikesWildTwinsGophs 2 (1952.95 pts)
Sun Dec 29 1:03am ET: #9 Maulers 67 (1978.35 pts)
Sun Dec 29 1:03am ET: #10 Carolina Panthers (2052.50 pts)
Sun Dec 29 1:03am ET: #11 Ford Thunderbird (2115.25 pts)
Sun Dec 29 1:03am ET: #12 Make it Rain (2222.45 pts)
Sun Dec 29 1:03am ET: Waivers complete, no claims made.