Playoff Week 2: Tue Dec 24 11:59pm ET
Ford Thunderbird
1. Claim (via Mobile)Miami Dolphins D/ST | | Player awarded. Released Green Bay Packers D/ST |
Dropped: Green Bay Packers D/ST |
2. Claim (via Mobile)Brandon McManus K GB | | Player awarded. Released Jason Sanders K MIA |
Dropped: Jason Sanders K MIA |
3. Claim (via Mobile)Alexander Mattison RB LV | | Player awarded. Released Justice Hill RB BAL |
Dropped: Justice Hill RB BAL |
4. Claim (via Mobile)Romeo Doubs WR GB | | Player awarded. Released Aaron Rodgers QB NYJ |
Dropped: Aaron Rodgers QB NYJ |
Projected: Wed Dec 25 11:59pm ET
1. | CrowdStrike (1584.35pts) |
2. | Pristine (1604.05pts) |
3. | Dollar Store Shopper 48 (1736.55pts) |
4. | Fayetteville Dragons (1765.45pts) |
5. | Trinity Luv (1828.65pts) |
6. | Stellas Spiders (1836.60pts) |
7. | Gridiron Warriors (1904.55pts) |
8. | SKOLVikesWildTwinsGophs 2 (1952.95pts) |
9. | Maulers 67 (1978.35pts) |
10. | Carolina Panthers (2052.50pts) |
11. | Ford Thunderbird (2115.25pts) |
12. | Make it Rain (2222.45pts) |
Waiver Wire Audits
Wed Dec 25 12:06am ET: Worst to First by Points Scored.
Wed Dec 25 12:06am ET: #1 CrowdStrike (1584.35 pts)
Wed Dec 25 12:06am ET: #2 Pristine (1604.05 pts)
Wed Dec 25 12:06am ET: #3 Dollar Store Shopper 48 (1736.55 pts)
Wed Dec 25 12:06am ET: #4 Fayetteville Dragons (1765.45 pts)
Wed Dec 25 12:06am ET: #5 Trinity Luv (1828.65 pts)
Wed Dec 25 12:06am ET: #6 Stellas Spiders (1836.60 pts)
Wed Dec 25 12:06am ET: #7 Gridiron Warriors (1904.55 pts)
Wed Dec 25 12:06am ET: #8 SKOLVikesWildTwinsGophs 2 (1952.95 pts)
Wed Dec 25 12:06am ET: #9 Maulers 67 (1978.35 pts)
Wed Dec 25 12:06am ET: #10 Carolina Panthers (2052.50 pts)
Wed Dec 25 12:06am ET: #11 Ford Thunderbird (2115.25 pts)
Wed Dec 25 12:06am ET: #12 Make it Rain (2222.45 pts)
Wed Dec 25 12:06am ET: Miami Dolphins D/ST awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Brandon McManus K GB awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Alexander Mattison RB LV awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Romeo Doubs WR GB awarded to Ford Thunderbird.
Wed Dec 25 12:06am ET: Waiver awards complete.