Guest of the League
FFA-Fantasy Football Anonymous
FFL: Playoff Week 2 | NFL: Week 17

Playoff Week 2: Sat Dec 28 11:59pm ET

No waiver claims made.

Playoff Week 2: Wed Dec 25 11:59pm ET

No waiver claims made.

Playoff Week 2: Tue Dec 24 11:59pm ET

Flexren McPuka

1. Claim Group
Chigoziem Okonkwo TE TENPlayer awarded. Released Brenton Strange TE JAX
Dropped: Brenton Strange TE JAX
Waiver Wire Audits

Wed Dec 25 12:05am ET: Worst to First by Points Scored.
Wed Dec 25 12:05am ET: #1 Thatguy10 (1922.15 pts)
Wed Dec 25 12:05am ET: #2 My name is Alexander Mattison (1990.55 pts)
Wed Dec 25 12:05am ET: #3 Flex (D) (2024.80 pts)
Wed Dec 25 12:05am ET: #4 Lucy and Levi 2 (2048.05 pts)
Wed Dec 25 12:05am ET: #5 Nirvana 3 (2053.05 pts)
Wed Dec 25 12:05am ET: #6 Ridgewood Spartans Baseball 3 (2115.50 pts)
Wed Dec 25 12:05am ET: #7 Grinding (2121.75 pts)
Wed Dec 25 12:05am ET: #8 Iron Crown (2185.30 pts)
Wed Dec 25 12:05am ET: #9 Outkast (2197.75 pts)
Wed Dec 25 12:05am ET: #10 XXX15 (2281.40 pts)
Wed Dec 25 12:05am ET: #11 Dr. Strange (2363.40 pts)
Wed Dec 25 12:05am ET: #12 Flexren McPuka (2368.35 pts)
Wed Dec 25 12:05am ET: Chigoziem Okonkwo TE TEN awarded to Flexren McPuka.
Wed Dec 25 12:05am ET: Waiver awards complete.
Thu Dec 26 1:09am ET: Worst to First by Points Scored.
Thu Dec 26 1:09am ET: #1 Thatguy10 (1922.15 pts)
Thu Dec 26 1:09am ET: #2 My name is Alexander Mattison (1990.55 pts)
Thu Dec 26 1:09am ET: #3 Flex (D) (2024.80 pts)
Thu Dec 26 1:09am ET: #4 Lucy and Levi 2 (2048.05 pts)
Thu Dec 26 1:09am ET: #5 Nirvana 3 (2053.05 pts)
Thu Dec 26 1:09am ET: #6 Ridgewood Spartans Baseball 3 (2115.50 pts)
Thu Dec 26 1:09am ET: #7 Grinding (2121.75 pts)
Thu Dec 26 1:09am ET: #8 Iron Crown (2185.30 pts)
Thu Dec 26 1:09am ET: #9 Outkast (2197.75 pts)
Thu Dec 26 1:09am ET: #10 XXX15 (2281.40 pts)
Thu Dec 26 1:09am ET: #11 Dr. Strange (2363.40 pts)
Thu Dec 26 1:09am ET: #12 Flexren McPuka (2368.35 pts)
Thu Dec 26 1:09am ET: Waivers complete, no claims made.
Sun Dec 29 1:01am ET: Worst to First by Points Scored.
Sun Dec 29 1:01am ET: #1 Thatguy10 (1922.15 pts)
Sun Dec 29 1:01am ET: #2 My name is Alexander Mattison (1990.55 pts)
Sun Dec 29 1:01am ET: #3 Flex (D) (2024.80 pts)
Sun Dec 29 1:01am ET: #4 Lucy and Levi 2 (2048.05 pts)
Sun Dec 29 1:01am ET: #5 Nirvana 3 (2053.05 pts)
Sun Dec 29 1:01am ET: #6 Ridgewood Spartans Baseball 3 (2115.50 pts)
Sun Dec 29 1:01am ET: #7 Grinding (2121.75 pts)
Sun Dec 29 1:01am ET: #8 Iron Crown (2185.30 pts)
Sun Dec 29 1:01am ET: #9 Outkast (2197.75 pts)
Sun Dec 29 1:01am ET: #10 XXX15 (2281.40 pts)
Sun Dec 29 1:01am ET: #11 Dr. Strange (2363.40 pts)
Sun Dec 29 1:01am ET: #12 Flexren McPuka (2368.35 pts)
Sun Dec 29 1:01am ET: Waivers complete, no claims made.